League: Late Winter 2010 Session Date: 16-Feb-2010 Report Date: 16-Feb-2010

AGTTA Session Group Report

League Session # 1

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 9 3 _ 3 3 3 _ 1 4 2 7 2136
Johnathan Harleston 7 5 1 _ 3 3 -1 _ 20 13 32 1971
N J Ozumba 7 6 2 2 _ 3 -4 -20 _ 6 -18 2018
Sola Olanrewaju 0 9 0 0 0 _ -2 -13 -6 _ -21 1956

Group 2

Jerry Yao 8 5 _ 3 3 2 _ 7 13 -7 13 1877
Yoshiyuki Okawa 7 5 1 _ 3 3 -7 _ 16 13 22 1867
Ilya Bushkanets 6 7 1 2 _ 3 -13 -16 _ 7 -22 1901
Andrew Dyl 4 8 3 0 1 _ 7 -13 -7 _ -13 1875

Group 3

Jon Gustavson 9 6 _ 3 3 3 _ 16 7 10 33 1765
Guodong Zhu 8 3 2 _ 3 3 -16 _ 4 6 -6 1800
Bryan Dunkel 5 6 2 0 _ 3 -7 -4 _ 13 2 1705
Leon Chen 2 9 2 0 0 _ -10 -6 -13 _ -29 1733

Group 4

Blair Wilson 9 1 _ 3 3 3 _ 6 7 10 23 1676
Vasudev Kallapur 7 6 1 _ 3 3 -6 _ 8 13 15 1629
Tuan Pham 4 7 0 1 _ 3 -7 -8 _ 13 -2 1614
Alex Lehocky 3 9 0 2 1 _ -10 -13 -13 _ -36 1634

Group 5

Tah Ming Lee 8 3 _ 3 2 3 _ 2 -25 10 -13 1548
Hwa Lew 6 3 0 _ 3 3 -2 _ 10 35 43 1454
Keith Armes 6 7 3 0 _ 3 25 -10 _ 35 50 1478
Walter Putnam 2 9 0 0 2 _ -10 -35 -35 _ -80 1514

Group 6

Jeffrey Ma 8 7 _ 3 3 2 _ 4 4 -7 1 1370
Ravi Bhave 8 3 2 _ 3 3 -4 _ 10 25 31 1292
Joe Ryan 5 8 2 0 _ 3 -4 -10 _ 25 11 1287
James Wang 5 8 3 0 2 _ 7 -25 -25 _ -43 1352

Group 7

Jerry Dalton 9 3 _ 3 3 3 _ 5 20 3 28 1175
Victor Chen 6 4 0 _ 3 3 -5 _ 35 6 36 1097
Dao Yang 5 7 1 1 _ 3 -20 -35 _ 1 -54 1193
Douglas Kite 3 9 2 0 1 _ -3 -6 -1 _ -10 1006

Group 8

Brent Chen 12 4 _ 3 3 3 3 F _ 5 35 6 6 0 52 861
David Wang 10 5 1 _ 3 3 3 F -5 _ 50 8 10 0 63 807
Nhan Dinh 13 8 2 2 _ 3 3 3 -35 -50 _ 1 1 0 -83 904
Stacia Shabazz 8 11 1 0 1 _ 3 3 -6 -8 -1 _ 10 1 -4 747
Ronny Henry 5 14 0 0 1 1 _ 3 -6 -10 -1 -10 _ 1 -26 744
Israel Medina 3 9 F F 0 1 2 _ 0 0 0 -1 -1 _ -2 536