League: Late Winter 2010 Session Date: 23-Feb-2010 Report Date: 23-Feb-2010

AGTTA Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

N J Ozumba 12 2 _ 3 3 3 3 _ 10 25 2 6 43 2061
Sachin Patil 9 7 0 _ 3 3 3 -10 _ 20 2 5 17 2060
Eugene Utsalo 9 6 2 1 _ 3 3 -25 -20 _ 0 2 -43 2093
Jerry Yao 4 10 0 1 0 _ 3 -2 -2 0 _ 20 16 1893
Johnathan Harleston 3 12 0 2 0 1 _ -6 -5 -2 -20 _ -33 1938

Group 2

Andrew Dyl 9 1 _ 3 3 3 _ 6 10 1 17 1892
Kareem Olugbenga 7 3 1 _ 3 3 -6 _ 16 2 12 1847
Ilya Bushkanets 3 7 0 0 _ 3 -10 -16 _ 1 -25 1876
Blair Wilson 1 9 0 0 1 _ -1 -2 -1 _ -4 1672

Group 3

Vasudev Kallapur 9 3 _ 3 3 3 _ 35 8 13 56 1685
Guodong Zhu 8 4 2 _ 3 3 -35 _ 2 3 -30 1770
Alex Lehocky 4 6 1 0 _ 3 -8 -2 _ 13 3 1637
Gerald Echols 1 9 0 1 0 _ -13 -3 -13 _ -29 1657

Group 4

Walter Putnam 9 3 _ 3 3 3 _ 10 6 7 23 1537
Jim Chiem 6 7 2 _ 1 3 -10 _ -16 7 -19 1508
Apollo Cabrera 4 7 0 3 _ 1 -6 16 _ -6 4 1461
Keith Armes 5 7 1 1 3 _ -7 -7 6 _ -8 1487

Group 5

Baron Lip 11 4 _ 2 3 3 3 _ -16 8 6 7 5 1437
James Wang 10 7 3 _ 1 3 3 16 _ -5 10 13 34 1386
Hwa Lew 9 6 0 3 _ 3 3 -8 5 _ 5 7 9 1446
Jeffrey Ma 6 9 0 2 1 _ 3 -6 -10 -5 _ 10 -11 1359
Anibal Pulido 2 12 1 0 1 0 _ -7 -13 -7 -10 _ -37 1363

Group 6

Joe Ryan 12 4 _ 3 3 3 3 _ 1 4 4 0 9 1296
Victor Chen 9 6 1 _ 2 3 3 -1 _ -5 20 1 15 1112
Jerry Dalton 9 8 1 3 _ 2 3 -4 5 _ -7 0 -6 1169
Dao Yang 8 8 2 0 3 _ 3 -4 -20 7 _ 0 -17 1176
Brent Chen 0 12 0 0 0 0 _ 0 -1 0 0 _ -1 860

Group 7

Douglas Kite 8 3 _ 2 3 3 _ -20 1 0 -19 987
Nhan Dinh 8 5 3 _ 2 3 20 _ -20 2 2 906
David Wang 6 5 0 3 _ 3 -1 20 _ 6 25 832
Stacia Shabazz 0 9 0 0 0 _ 0 -2 -6 _ -8 739