League: Winter 2010 Session Date: 9-Feb-2010 Report Date: 9-Feb-2010

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 9 3 _ 3 3 3 _ 13 5 2 20 2129
Michiya Suzuki 7 5 1 _ 3 3 -13 _ 3 0 -10 2153
N J Ozumba 3 6 2 1 _ F -5 -3 _ 0 -8 2036
Ilya Bushkanets 1 6 0 1 F _ -2 0 0 _ -2 1923

Group 2

Sola Olanrewaju 9 6 _ 3 3 3 _ 5 3 4 12 1977
Andrew Dyl 8 4 2 _ 3 3 -5 _ 6 7 8 1888
Kareem Olugbenga 5 8 2 0 _ 3 -3 -6 _ 10 1 1835
Yoshiyuki Okawa 5 9 2 1 2 _ -4 -7 -10 _ -21 1845

Group 3

Guodong Zhu 12 1 _ 3 3 3 3 _ 10 6 3 0 19 1806
Leon Chen 6 9 0 _ 3 3 0 -10 _ 5 2 -50 -53 1762
Jon Gustavson 7 7 0 1 _ 3 3 -6 -5 _ 5 0 -6 1732
Blair Wilson 6 10 1 2 0 _ 3 -3 -2 -5 _ 2 -8 1653
Jim Chiem 5 9 0 3 1 1 _ 0 50 0 -2 _ 48 1527

Group 4

Vasudev Kallapur 9 3 _ 3 3 3 _ 10 2 2 14 1614
Tuan Pham 7 6 1 _ 3 3 -10 _ 2 2 -6 1616
Apollo Cabrera 5 7 1 1 _ 3 -2 -2 _ 7 3 1457
Keith Armes 4 9 1 2 1 _ -2 -2 -7 _ -11 1428

Group 5

Thao Duong 9 1 _ 3 3 3 _ 10 2 7 19 1417
Hwa Lew 7 4 1 _ 3 3 -10 _ 2 6 -2 1411
James Wang 4 8 0 1 _ 3 -2 -2 _ 20 16 1275
Jimmy Tan 2 9 0 0 2 _ -7 -6 -20 _ -33 1336

Group 6

Ravi Bhave 9 1 _ 3 3 3 _ 2 13 0 15 1261
Jerry Dalton 6 5 0 _ 3 3 -2 _ 40 1 39 1147
Dao Yang 4 7 0 1 _ 3 -13 -40 _ 0 -53 1247
Joe Chambers 3 9 1 1 1 _ 0 -1 0 _ -1 892

Group 7

Douglas Kite 9 0 _ 3 3 3 _ 0 0 1 1 1016
David Wang 6 4 0 _ 3 3 0 _ 10 16 26 744
Stacia Shabazz 3 8 0 0 _ 3 0 -10 _ 13 3 751
Ronny Henry 3 9 0 1 2 _ -1 -16 -13 _ -30 770