League: Winter 2010 Session Date: 5-Jan-2010 Report Date: 6-Jan-2010

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Arun Vemuri 12 3 _ 3 3 3 3 _ 7 7 5 7 26 1953
Ilya Bushkanets 10 5 1 _ 3 3 3 -7 _ 8 6 8 15 1922
Andrew Dyl 8 7 2 0 _ 3 3 -7 -8 _ 6 8 -1 1912
Kareem Olugbenga 6 9 0 2 1 _ 3 -5 -6 -6 _ 13 -4 1852
Yiping Peng 0 12 0 0 0 0 _ -7 -8 -8 -13 _ -36 1876

Group 2

John Karp 9 2 _ 3 3 3 _ 8 5 8 21 1714
Tufan Beyatli 3 3 0 _ 3 F -8 _ 4 0 -4 1700
Tuan Pham 4 7 1 0 _ 3 -5 -4 _ 16 7 1622
Alex Lehocky 2 6 1 F 1 _ -8 0 -16 _ -24 1670

Group 3

Dexin Tan 9 5 _ 3 3 3 _ 6 2 5 13 1685
Jay Vitha 7 6 1 _ 3 3 -6 _ 5 7 6 1626
Blair Wilson 7 7 2 2 _ 3 -2 -5 _ 16 9 1543
Keith Armes 4 9 2 1 1 _ -5 -7 -16 _ -28 1578

Group 4

Apollo Cabrera 8 3 _ 2 3 3 _ -7 20 8 21 1422
Baron Lip 8 5 3 _ 2 3 7 _ -5 6 8 1437
Jim Chiem 6 5 0 3 _ 3 -20 5 _ 3 -12 1496
Hwa Lew 0 9 0 0 0 _ -8 -6 -3 _ -17 1373

Group 5

Thao Duong 12 4 _ 3 3 3 3 _ 7 2 4 5 18 1418
Jimmy Tan 10 6 1 _ 3 3 3 -7 _ 3 5 6 7 1387
Rick Merced 9 9 2 1 _ 3 3 -2 -3 _ 13 16 24 1268
Jeffrey Ma 6 9 1 0 2 _ 3 -4 -5 -13 _ 10 -12 1292
Devan Vitha 3 12 0 2 1 0 _ -5 -6 -16 -10 _ -37 1288

Group 6

James Wang 12 4 _ 3 3 3 3 _ 8 13 1 5 27 1258
Ravi Bhave 10 4 1 _ 3 3 3 -8 _ 13 1 5 11 1234
Joe Ryan 7 8 1 0 _ 3 3 -13 -13 _ 0 3 -23 1252
Tony Liu 7 9 2 1 1 _ 3 -1 -1 0 _ 30 28 1039
Federico Sanchez 1 12 0 0 1 0 _ -5 -5 -3 -30 _ -43 1113

Group 7

Carol Rhodes 12 1 _ 3 3 3 3 _ 5 0 4 16 25 925
Joe Chambers 10 5 1 _ 3 3 3 -5 _ 0 7 30 32 856
David Wang 7 8 0 1 _ 3 3 0 0 _ 50 50 100 652
Hong Nguyen 6 9 0 1 2 _ 3 -4 -7 -50 _ 35 -26 774
Stacia Shabazz 0 12 0 0 0 0 _ -16 -30 -50 -35 _ -131 849