League: Spring 2010 Session Date: 1-Jun-2010 Report Date: 1-Jun-2010

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Zhicong Chen 9 4 _ 3 3 3 _ 10 7 2 19 2201
Michael Levene 6 4 0 _ 3 3 -10 _ 6 2 -2 2196
Eugene Utsalo 5 8 2 0 _ 3 -7 -6 _ 3 -10 2147
Vasudev Kallapur 5 9 2 1 2 _ -2 -2 -3 _ -7 2035

Group 2

George Cooper 9 4 _ 3 3 3 _ 3 2 1 6 2066
Willy Xiao 7 3 1 _ 3 3 -3 _ 7 6 10 1935
Yoshiyuki Okawa 4 7 1 0 _ 3 -2 -7 _ 6 -3 1907
Hope Torkornoo 3 9 2 0 1 _ -1 -6 -6 _ -13 1857

Group 3

Ilya Bushkanets 9 1 _ 3 3 3 _ 8 6 3 17 1907
Guodong Zhu 6 3 0 _ 3 3 -8 _ 6 3 1 1891
Andrew Dyl 3 6 0 0 _ 3 -6 -6 _ 4 -8 1843
James Morris 1 9 1 0 0 _ -3 -3 -4 _ -10 1753

Group 4

Kareem Olugbenga 9 1 _ 3 3 3 _ 4 6 5 15 1833
Tom Mar 6 4 0 _ 3 3 -4 _ 13 10 19 1743
Alberto Prieto 4 8 0 1 _ 3 -6 -13 _ 7 -12 1762
Tuan Pham 3 9 1 0 2 _ -5 -10 -7 _ -22 1716

Group 5

Jim Chiem 7 3 _ 3 1 3 _ 20 -7 30 43 1602
Leon Chen 6 5 0 _ 3 3 -20 _ 6 16 2 1649
Alex Lehocky 6 4 3 0 _ 3 7 -6 _ 25 26 1611
John Karp 2 9 0 2 0 _ -30 -16 -25 _ -71 1647

Group 6

Jiang Wei Chen 9 1 _ 3 3 3 _ 4 1 2 7 1582
Hwa Lew 7 3 1 _ 3 3 -4 _ 3 6 5 1468
Jimmy Tan 3 8 0 0 _ 3 -1 -3 _ 16 12 1357
Adam Bounnakhom 2 9 0 0 2 _ -2 -6 -16 _ -24 1392

Group 7

Brent Chen 9 4 _ 3 3 3 _ 8 10 5 23 1233
Joe Ryan 7 7 2 _ 3 2 -8 _ 8 -16 -16 1202
Ravi Bhave 6 7 2 1 _ 3 -10 -8 _ 5 -13 1213
Anibal Pulido 4 8 0 3 1 _ -5 16 -5 _ 6 1153

Group 8

Jerry Dalton 8 5 _ 3 3 2 _ 6 8 -35 -21 1074
Brian Hu 6 4 0 _ 3 3 -6 _ 13 3 10 1061
Douglas Kite 6 7 2 1 _ 3 -8 -13 _ 2 -19 1085
Michael Spell 4 8 3 0 1 _ 35 -3 -2 _ 30 957

Group 9

Joe Chambers 11 6 _ 2 3 3 3 _ -13 7 5 5 4 968
Ari Johnson 11 6 3 _ 2 3 3 13 _ -6 8 8 23 931
Nhan Dinh 11 5 2 3 _ 3 3 -7 6 _ 6 6 11 961
David Song 3 10 0 0 0 _ 3 -5 -8 -6 _ 8 -11 889
Julian Burrough 3 12 1 1 0 1 _ -5 -8 -6 -8 _ -27 873

Group 10

David Wang 12 2 _ 3 3 3 3 _ 10 3 4 16 33 867
Carol Rhodes 9 3 0 _ 3 3 3 -10 _ 2 3 13 8 858
Grace Chen 6 8 0 0 _ 3 3 -3 -2 _ 10 40 45 754
Cody Carter 7 9 2 0 2 _ 3 -4 -3 -10 _ 35 18 746
Jonathan Song 0 12 0 0 0 0 _ -16 -13 -40 -35 _ -104 796