League: Spring 2010 Session Date: 22-Jun-2010 Report Date: 23-Jun-2010

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 9 3 _ 3 3 3 _ 6 2 2 10 2354
Preston Chin 7 3 1 _ 3 3 -6 _ 4 5 3 2286
Zhicong Chen 4 6 1 0 _ 3 -2 -4 _ 10 4 2187
Guiran Yoon 1 9 1 0 0 _ -2 -5 -10 _ -17 2183

Group 2

Michael Levene 9 1 _ 3 3 3 _ 7 2 4 13 2204
Eugene Utsalo 7 6 1 _ 3 3 -7 _ 3 4 0 2176
Sachin Patil 4 6 0 1 _ 3 -2 -3 _ 13 8 2052
George Cooper 2 9 0 2 0 _ -4 -4 -13 _ -21 2064

Group 3

Patrick Timoh 8 5 _ 2 3 3 _ -20 7 4 -9 2044
David Gong 8 6 3 _ 2 3 20 _ -5 7 22 1985
Vasudev Kallapur 7 5 1 3 _ 3 -7 5 _ 5 3 2032
Oscar Ramirez 2 9 1 1 0 _ -4 -7 -5 _ -16 1931

Group 4

Fernando Ramirez 7 4 _ 1 3 3 _ -8 8 7 7 1944
Soungeun Rye 7 4 3 _ 1 3 8 _ -10 7 5 1949
Ilya Bushkanets 6 4 0 3 _ 3 -8 10 _ 7 9 1938
Guodong Zhu 1 9 1 0 0 _ -7 -7 -7 _ -21 1889

Group 5

Yoshiyuki Okawa 8 5 _ 3 3 2 _ 4 2 -16 -10 1887
Babs Abass 7 3 1 _ 3 3 -4 _ 5 13 14 1806
Tuan Pham 4 8 1 0 _ 3 -2 -5 _ 20 13 1742
Kareem Olugbenga 5 8 3 0 2 _ 16 -13 -20 _ -17 1815

Group 6

Leon Chen 9 2 _ 3 3 3 _ 13 10 6 29 1721
James Morris 7 4 1 _ 3 3 -13 _ 7 4 -2 1741
Tufan Beyatli 5 7 1 1 _ 3 -10 -7 _ 5 -12 1703
Blair Wilson 1 9 0 0 1 _ -6 -4 -5 _ -15 1626

Group 7

Jiang Wei Chen 12 2 _ 3 3 3 3 _ 10 7 8 8 33 1628
Alex Lehocky 6 6 0 _ 0 3 3 -10 _ -13 8 8 -7 1602
Christian Fuller 6 7 0 3 _ 0 3 -7 13 _ -6 13 13 1576
John Karp 8 8 2 0 3 _ 3 -8 -8 6 _ 8 -2 1601
Jim Chiem 3 12 0 0 1 2 _ -8 -8 -13 -8 _ -37 1566

Group 8

Matthew Mayfield 11 7 _ 3 3 2 3 _ 20 6 -5 0 21 1468
Claude Tyler McAdams 9 5 0 _ 3 3 3 -20 _ 2 8 0 -10 1533
Adam Bounnakhom 8 6 2 0 _ 3 3 -6 -2 _ 25 1 18 1419
Tah Ming Lee 8 9 3 2 0 _ 3 5 -8 -25 _ 0 -28 1504
Joe Ryan 3 12 2 0 0 1 _ 0 0 -1 0 _ -1 1201

Group 9

Fabian Sauer 12 6 _ 3 3 3 3 _ 13 7 5 0 25 1225
Brandon Geiger-Gresham 11 5 2 _ 3 3 3 -13 _ 5 3 0 -5 1245
Ravi Bhave 9 6 1 2 _ 3 3 -7 -5 _ 5 0 -7 1179
Anibal Pulido 5 11 2 0 0 _ 3 -5 -3 -5 _ 0 -13 1108
Tina Qin 3 12 1 0 0 2 _ 0 0 0 0 _ 0 826

Group 10

David Wang 9 2 _ 3 3 3 _ 20 2 4 26 881
Joe Chambers 8 3 2 _ 3 3 -20 _ 0 1 -19 935
Jeff McAlister 3 7 0 0 _ 3 -2 0 _ 13 11 711
Cody Carter 1 9 0 0 1 _ -4 -1 -13 _ -18 727