League: Spring 2010 Session Date: 29-Jun-2010 Report Date: 29-Jun-2010

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 9 2 _ 3 3 3 _ 2 0 2 4 2358
Michael Levene 8 3 2 _ 3 3 -2 _ 2 8 8 2212
N J Ozumba 3 7 0 0 _ 3 0 -2 _ 30 28 2086
Petro Stirbu 1 9 0 0 1 _ -2 -8 -30 _ -40 2164

Group 2

David Gong 9 1 _ 3 3 3 _ 16 7 13 36 2021
Sachin Patil 4 6 0 _ 1 3 -16 _ -20 7 -29 2023
Soungeun Ryu 5 7 1 3 _ 1 -7 20 _ -5 8 1957
Vasudev Kallapur 3 7 0 0 3 _ -13 -7 5 _ -15 2017

Group 3

Yoshiyuki Okawa 9 5 _ 3 3 3 _ 13 8 6 27 1914
Ilya Bushkanets 8 4 2 _ 3 3 -13 _ 6 4 -3 1935
Guodong Zhu 5 7 2 0 _ 3 -8 -6 _ 6 -8 1881
Andrew Dyl 3 9 1 1 1 _ -6 -4 -6 _ -16 1830

Group 4

Philip Mar 9 2 _ 3 3 3 _ 10 10 10 30 1813
Babs Abass 6 4 0 _ 3 3 -10 _ 8 8 6 1812
Kareem Olugbenga 6 6 2 1 _ 3 -10 -8 _ 8 -10 1805
Paul Singh 0 9 0 0 0 _ -10 -8 -8 _ -26 1782

Group 5

Leon Chen 9 0 _ 3 3 3 _ 10 10 13 33 1754
James Morris 6 5 0 _ 3 3 -10 _ 8 10 8 1749
Tuan Pham 2 6 0 2 _ F -10 -8 _ 0 -18 1724
Larry Coffie 0 6 0 0 F _ -13 -10 0 _ -23 1739

Group 6

Blair Wilson 9 2 _ 3 3 3 _ 7 16 16 39 1665
Alex Lehocky 7 4 1 _ 3 3 -7 _ 20 20 33 1635
Tufan Beyatli 4 7 0 1 _ 3 -16 -20 _ 8 -28 1675
Jhoe Blaza 2 9 1 0 1 _ -16 -20 -8 _ -44 1656

Group 7

John Karp 9 0 _ 3 3 3 _ 7 8 6 21 1622
Jim Chiem 6 5 0 _ 3 3 -7 _ 10 7 10 1576
Jin-Soung Jeoung 3 7 0 0 _ 3 -8 -10 _ 6 -12 1588
Jonathan Blaza 3 9 0 2 1 _ -6 -7 -6 _ -19 1531

Group 8

Claude Tyler McAdams 9 2 _ 3 3 3 _ 3 7 4 14 1547
Adam Bounnakhom 6 5 0 _ 3 3 -3 _ 16 8 21 1440
Tah Ming Lee 6 7 2 1 _ 3 -7 -16 _ 5 -18 1486
Hwa Lew 2 9 0 1 1 _ -4 -8 -5 _ -17 1408

Group 9

Joe Ryan 9 0 _ 3 3 3 F _ 6 5 0 0 11 1212
Douglas Kite 6 4 0 _ 3 3 F -6 _ 7 0 0 1 1149
Jerry Dalton 3 6 0 0 _ 3 F -5 -7 _ 0 0 -12 1117
David Wang 1 9 0 1 0 _ F 0 0 0 _ 0 0 881
Brent Chen 0 0 F F F F _ 0 0 0 0 _ 0 1275

Group 10

Anibal Pulido 15 2 _ 3 3 3 3 3 _ 2 0 3 5 0 10 1118
Joe Chambers 10 8 0 _ 3 3 1 3 -2 _ 4 13 -4 2 13 948
Tina Qin 12 9 1 2 _ 3 3 3 0 -4 _ 30 40 7 73 899
Nhan Dinh 8 10 0 0 2 _ 3 3 -3 -13 -30 _ 13 2 -31 943
Tresor Avognon 9 10 1 3 1 1 _ 3 -5 4 -40 -13 _ 1 -53 978
Jonathan Song 0 15 0 0 0 0 0 _ 0 -2 -7 -2 -1 _ -12 784