League: Spring 2010 Session Date: 8-Jun-2010 Report Date: 9-Jun-2010

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 9 0 _ 3 3 3 _ 6 0 3 9 2334
Preston Chin 6 3 0 _ 3 3 -6 _ 1 5 0 2283
George Cooper 3 6 0 0 _ 3 0 -1 _ 25 24 2090
Zhicong Chen 0 9 0 0 0 _ -3 -5 -25 _ -33 2168

Group 2

John Mar 6 1 _ 3 3 F _ 5 0 0 5 2266
Michael Levene 4 4 1 _ 3 F -5 _ 0 0 -5 2191
Ilya Bushkanets 1 6 0 1 _ F 0 0 _ 0 0 1907
Ethan Jin 0 0 F F F _ 0 0 0 _ 0 2262

Group 3

Eugene Utsalo 9 3 _ 3 3 3 _ 7 4 0 11 2158
Guillermo Rosales 8 5 2 _ 3 3 -7 _ 5 0 -2 2116
Vasudev Kallapur 4 7 0 1 _ 3 -4 -5 _ 1 -8 2027
Kareem Olugbenga 3 9 1 1 1 _ 0 0 -1 _ -1 1832

Group 4

David Gong 7 5 _ 3 3 1 _ 7 0 -8 -1 1943
Fernando Ramirez 8 6 2 _ 3 3 -7 _ 0 8 1 1924
Jim Chiem 4 6 0 1 _ 3 0 0 _ 50 50 1652
Willy Xiao 5 7 3 2 0 _ 8 -8 -50 _ -50 1885

Group 5

Guodong Zhu 9 6 _ 3 3 3 _ 8 10 7 25 1916
Hae Lee 8 6 2 _ 3 3 -8 _ 10 7 9 1902
Yoshiyuki Okawa 6 7 2 1 _ 3 -10 -10 _ 6 -14 1893
Hope Torkornoo 5 9 2 2 1 _ -7 -7 -6 _ -20 1837

Group 6

Andrew Dyl 9 3 _ 3 3 3 _ 5 4 0 9 1852
Babs Abass 8 6 2 _ 3 3 -5 _ 8 2 5 1766
James Morris 4 8 0 1 _ 3 -4 -8 _ 2 -10 1743
Jiang Wei Chen 5 9 1 2 2 _ 0 -2 -2 _ -4 1578

Group 7

Phillip Gustavson 8 5 _ 3 3 2 _ 13 10 -6 17 1692
Jon Gustavson 6 5 0 _ 3 3 -13 _ 7 8 2 1716
Kingsley Chin 5 6 2 0 _ 3 -10 -7 _ 10 -7 1689
Tuan Pham 5 8 3 2 0 _ 6 -8 -10 _ -12 1704

Group 8

Leon Chen 9 4 _ 3 3 3 _ 10 6 8 24 1673
Dexin Tan 8 4 2 _ 3 3 -10 _ 6 7 3 1676
Alex Lehocky 5 7 1 1 _ 3 -6 -6 _ 10 -2 1609
John Karp 2 9 1 0 1 _ -8 -7 -10 _ -25 1622

Group 9

Blair Wilson 9 3 _ 3 3 3 _ 4 8 4 16 1587
Cuong Le 7 6 1 _ 3 3 -4 _ 20 8 24 1503
Claude McAdams 6 7 1 2 _ 3 -8 -20 _ 4 -24 1543
Matthew Mayfield 3 9 1 1 1 _ -4 -8 -4 _ -16 1456

Group 10

Brent Chen 8 4 _ 3 3 2 _ 45 2 -5 42 1275
Hwa Lew 7 4 1 _ 3 3 -45 _ 0 2 -43 1425
Jerry Dalton 3 8 0 0 _ 3 -2 0 _ 45 43 1117
Brandon Geiger-Gresham 6 8 3 1 2 _ 5 -2 -45 _ -42 1259

Group 11

Douglas Kite 11 4 _ 3 3 2 3 _ 25 25 -5 1 46 1131
Joe Ryan 9 7 0 _ 3 3 3 -25 _ 8 6 0 -11 1191
Ravi Bhave 9 10 1 2 _ 3 3 -25 -8 _ 6 0 -27 1186
Anibal Pulido 10 8 3 2 2 _ 3 5 -6 -6 _ 0 -7 1146
David Wang 2 12 0 0 2 0 _ -1 0 0 0 _ -1 866

Group 12

Nhan Dinh 12 0 _ 3 3 3 3 _ 8 4 1 1 14 975
Michael Spell 9 4 0 _ 3 3 3 -8 _ 4 1 1 -2 955
Carol Rhodes 6 8 0 0 _ 3 3 -4 -4 _ 4 4 0 858
Cody Carter 6 11 0 1 2 _ 3 -1 -1 -4 _ 8 2 748
Grace Chen 2 12 0 0 0 2 _ -1 -1 -4 -8 _ -14 740