League: Late Winter 2010 Session Date: 2-Mar-2010 Report Date: 2-Mar-2010

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 9 4 _ 3 3 3 _ 7 1 8 16 2109
N J Ozumba 8 5 2 _ 3 3 -7 _ 2 13 8 2069
Andrew Dyl 4 7 1 0 _ 3 -1 -2 _ 40 37 1929
Patrick Timoh 4 9 1 2 1 _ -8 -13 -40 _ -61 2041

Group 2

George Cooper 9 3 _ 3 3 3 _ 6 6 0 12 2007
Arun Vemuri 8 6 2 _ 3 3 -6 _ 7 0 1 1954
Johnathan Harleston 5 7 1 1 _ 3 -6 -7 _ 0 -13 1925
Vasudev Kallapur 3 9 0 2 1 _ 0 0 0 _ 0 1685

Group 3

Ilya Bushkanets 9 3 _ 3 3 3 _ 10 4 7 21 1897
Jerry Yao 6 3 0 _ 3 3 -10 _ 3 6 -1 1892
Guodong Zhu 5 6 2 0 _ 3 -4 -3 _ 16 9 1779
Kareem Olugbenga 1 9 1 0 0 _ -7 -6 -16 _ -29 1818

Group 4

Tuan Pham 9 5 _ 3 3 3 _ 13 13 10 36 1650
William Zheng 8 5 2 _ 3 3 -13 _ 8 7 2 1662
Blair Wilson 6 6 1 2 _ 3 -13 -8 _ 7 -14 1658
Calvin Lam 2 9 2 0 0 _ -10 -7 -7 _ -24 1615

Group 5

Hwa Lew 7 7 _ 3 3 1 _ 20 13 -6 27 1473
Tah Ming Lee 8 7 2 _ 3 3 -20 _ 6 6 -8 1540
Keith Armes 7 7 2 2 _ 3 -13 -6 _ 10 -9 1478
Jim Chiem 6 7 3 2 1 _ 6 -6 -10 _ -10 1498

Group 6

Jeffrey Ma 9 2 _ 3 3 3 _ 1 4 0 5 1364
Jerry Dalton 7 3 1 _ 3 3 -1 _ 16 2 17 1186
Rick Merced 3 6 0 0 _ 3 -4 -16 _ 0 -20 1235
Douglas Kite 1 9 1 0 0 _ 0 -2 0 _ -2 985

Group 7

Victor Chen 9 3 _ 3 3 3 _ 10 5 10 25 1137
Tresor Avognon 8 3 2 _ 3 3 -10 _ 4 8 2 1150
Dale Hu 3 7 0 0 _ 3 -5 -4 _ 20 11 1049
Jason Zhang 2 9 1 0 1 _ -10 -8 -20 _ -38 1103

Group 8

Brent Chen 9 3 _ 3 3 3 _ 13 7 3 23 883
Nhan Dinh 8 3 2 _ 3 3 -13 _ 5 2 -6 900
David Wang 4 6 1 0 _ 3 -7 -5 _ 4 -8 824
Stacia Shabazz 0 9 0 0 0 _ -3 -2 -4 _ -9 730