League: Late Winter 2010 Session Date: 23-Mar-2010 Report Date: 23-Mar-2010

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

N J Ozumba 8 5 _ 3 3 2 _ 13 8 -5 16 2085
Eugene Utsalo 3 3 0 _ 3 F -13 _ 6 0 -7 2112
Sachin Patil 5 6 2 0 _ 3 -8 -6 _ 13 -1 2073
Guillermo Rosales 3 5 3 F 0 _ 5 0 -13 _ -8 2125

Group 2

Patrick Timoh 9 2 _ 3 3 3 _ 4 1 3 8 2053
Johnathan Harleston 8 3 2 _ 3 3 -4 _ 4 8 8 1945
Kareem Olugbenga 3 8 0 0 _ 3 -1 -4 _ 20 15 1848
Julian Levene 2 9 0 0 2 _ -3 -8 -20 _ -31 1895

Group 3

Guodong Zhu 9 5 _ 3 3 3 _ 20 25 4 49 1846
Andrew Dyl 8 7 2 _ 3 3 -20 _ 8 1 -11 1898
Ilya Bushkanets 6 7 1 2 _ 3 -25 -8 _ 1 -32 1882
Leon Chen 5 9 2 2 1 _ -4 -1 -1 _ -6 1703

Group 4

J.F. Kang 7 3 _ 1 3 3 _ -16 7 1 -8 1742
Tuan Pham 7 4 3 _ 1 3 16 _ -7 2 11 1698
Tufan Beyatli 6 4 0 3 _ 3 -7 7 _ 1 1 1723
Hwa Lew 0 9 0 0 0 _ -1 -2 -1 _ -4 1509

Group 5

Keith Armes 9 0 _ 3 3 3 _ 13 2 6 21 1473
Jim Chiem 5 6 0 _ 2 3 -13 _ -45 3 -55 1456
Patsy Barrett 4 8 0 3 _ 1 -2 45 _ -4 39 1336
Jeffrey Ma 3 7 0 0 3 _ -6 -3 4 _ -5 1388

Group 6

Jerry Dalton 8 3 _ 2 3 3 _ -45 16 16 -13 1194
Douglas Kite 8 7 3 _ 2 3 45 _ 0 50 95 1065
Ravi Bhave 6 5 0 3 _ 3 -16 0 _ 8 -8 1275
Joe Ryan 2 9 0 2 0 _ -16 -50 -8 _ -74 1206

Group 7

Jason Zhang 12 3 _ 3 3 3 3 _ 1 0 0 0 1 1104
Joe Chambers 11 3 2 _ 3 3 3 -1 _ 5 0 2 6 897
David Wang 7 7 1 0 _ 3 3 0 -5 _ 0 4 -1 810
Israel Medina 3 10 0 0 0 _ 3 0 0 0 _ 35 35 571
Stacia Shabazz 2 12 0 0 1 1 _ 0 -2 -4 -35 _ -41 664