League: Late Winter 2010 Session Date: 30-Mar-2010 Report Date: 30-Mar-2010

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 4 _ 3 3 3 _ 0 1 1 2 2344
N J Ozumba 6 5 0 _ 3 3 0 _ 13 10 23 2108
Guillermo Rosales 6 8 2 1 _ 3 -1 -13 _ 7 -7 2118
Eugene Utsalo 5 9 2 1 2 _ -1 -10 -7 _ -18 2094

Group 2

Ilya Bushkanets 9 0 _ 3 3 3 _ 10 16 7 33 1915
Andrew Dyl 6 4 0 _ 3 3 -10 _ 13 6 9 1907
Sola Olanrewaju 4 6 0 1 _ 3 -16 -13 _ 4 -25 1931
Peter Yu 0 9 0 0 0 _ -7 -6 -4 _ -17 1835

Group 3

Philip Mar 9 4 _ 3 3 3 _ 7 20 8 35 1783
Tufan Beyatli 8 7 2 _ 3 3 -7 _ 25 10 28 1751
Kareem Olugbenga 5 7 0 2 _ 3 -20 -25 _ 4 -41 1807
Jon Gustavson 5 9 2 2 1 _ -8 -10 -4 _ -22 1718

Group 4

Tuan Pham 9 2 _ 3 3 3 _ 4 5 1 10 1708
Alex Lehocky 5 7 0 _ 3 2 -4 _ 10 -25 -19 1576
Blair Wilson 4 7 0 1 _ 3 -5 -10 _ 2 -13 1619
Keith Armes 6 8 2 3 1 _ -1 25 -2 _ 22 1495

Group 5

Tah Ming Lee 12 1 _ 3 3 3 3 _ 7 0 1 2 10 1550
Hwa Lew 10 5 1 _ 3 3 3 -7 _ 0 2 2 -3 1506
Jerry Dalton 7 7 0 1 _ 3 3 0 0 _ 30 35 65 1259
Patsy Barrett 5 10 0 1 1 _ 3 -1 -2 -30 _ 10 -23 1313
Anibal Pulido 1 12 0 0 0 1 _ -2 -2 -35 -10 _ -49 1314

Group 6

Ravi Bhave 12 2 _ 3 3 3 3 _ 10 5 2 5 22 1297
James Wang 10 4 1 _ 3 3 3 -10 _ 4 1 4 -1 1306
Joe Ryan 5 9 0 0 _ 2 3 -5 -4 _ -20 8 -21 1185
Jason Zhang 6 11 1 1 3 _ 1 -2 -1 20 _ -4 13 1117
Hugh Alexander 3 10 0 0 0 3 _ -5 -4 -8 4 _ -13 1187

Group 7

Brent Chen 10 5 _ 3 3 1 3 _ 25 16 -1 6 46 978
Douglas Kite 10 6 1 _ 3 3 3 -25 _ 5 16 1 -3 1062
Joe Choo 7 8 1 0 _ 3 3 -16 -5 _ 30 3 12 1012
Tresor Avognon 10 9 3 2 2 _ 3 1 -16 -30 _ 0 -45 1105
Carol Rhodes 3 12 0 1 0 2 _ -6 -1 -3 0 _ -10 863