League: Late Winter 2010 Session Date: 9-Mar-2010 Report Date: 9-Mar-2010

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Eugene Utsalo 9 2 _ 3 3 3 _ 5 1 4 10 2119
Patrick Timoh 6 4 0 _ 3 3 -5 _ 2 7 4 2045
Ilya Bushkanets 5 8 1 1 _ 3 -1 -2 _ 20 17 1914
George Cooper 3 9 1 0 2 _ -4 -7 -20 _ -31 1976

Group 2

Johnathan Harleston 9 3 _ 3 3 3 _ 8 2 2 12 1937
Andrew Dyl 8 4 2 _ 3 3 -8 _ 2 2 -4 1925
Guodong Zhu 5 7 1 1 _ 3 -2 -2 _ 7 3 1782
Jon Gustavson 1 9 0 0 1 _ -2 -2 -7 _ -11 1754

Group 3

Tuan Pham 8 6 _ 2 3 3 _ -5 16 16 27 1677
Tufan Beyatli 8 7 3 _ 2 3 5 _ -7 10 8 1722
John Karp 8 6 2 3 _ 3 -16 7 _ 8 -1 1733
Leon Chen 4 9 1 2 1 _ -16 -10 -8 _ -34 1699

Group 4

Vasudev Kallapur 9 1 _ 3 3 3 _ 0 0 0 0 1900
Blair Wilson 6 5 0 _ 3 3 0 _ 2 7 9 1667
Hwa Lew 5 8 0 2 _ 3 0 -2 _ 35 33 1506
Alex Lehocky 3 9 1 0 2 _ 0 -7 -35 _ -42 1595

Group 5

Jim Chiem 9 1 _ 3 3 3 _ 3 7 6 16 1514
Jeffrey Ma 5 6 0 _ 3 2 -3 _ 25 -5 17 1381
Keith Armes 3 6 0 0 _ 3 -7 -25 _ 6 -26 1452
Baron Lip 4 8 1 3 0 _ -6 5 -6 _ -7 1430

Group 6

Jimmy Tan 11 6 _ 3 2 3 3 _ 3 -13 6 13 9 1345
Frank Turner 10 7 1 _ 3 3 3 -3 _ 16 16 35 64 1277
Joe Ryan 10 7 3 1 _ 3 3 13 -16 _ 8 20 25 1321
Ravi Bhave 7 9 2 2 0 _ 3 -6 -16 -8 _ 20 -10 1282
James Wang 3 12 0 1 2 0 _ -13 -35 -20 -20 _ -88 1298

Group 7

Jerry Dalton 12 1 _ 3 3 3 3 _ 0 1 0 0 1 1187
Brent Chen 9 5 0 _ 3 3 3 0 _ 20 8 6 34 917
Douglas Kite 7 8 1 0 _ 3 3 -1 -20 _ 4 2 -15 970
Joe Chambers 7 11 0 2 2 _ 3 0 -8 -4 _ 5 -7 885
David Wang 2 12 0 0 0 2 _ 0 -6 -2 -5 _ -13 811

Group 8

Hong Nguyen 12 3 _ 3 3 3 3 _ 8 10 7 6 31 805
Vicente Maya 10 6 1 _ 3 3 3 -8 _ 10 7 7 16 780
Bradley Adams 9 8 1 2 _ 3 3 -10 -10 _ 6 5 -9 791
Ronny Henry 5 9 0 0 2 _ 3 -7 -7 -6 _ 7 -13 731
Stacia Shabazz 2 12 1 1 0 0 _ -6 -7 -5 -7 _ -25 705