League: Spring 2010 Session Date: 18-May-2010 Report Date: 19-May-2010

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

George Cooper 9 3 _ 3 3 3 _ 50 10 10 70 2058
Michael Levene 8 6 2 _ 3 3 -50 _ 1 1 -48 2194
Jackie Zhang 5 6 1 1 _ 3 -10 -1 _ 7 -4 2019
Johnathan Harleston 2 9 0 2 0 _ -10 -1 -7 _ -18 1989

Group 2

Vasudev Kallapur 7 5 _ 3 3 1 _ 6 10 -13 3 1946
Chenglin Yang 8 6 2 _ 3 3 -6 _ 16 8 18 1918
David Gong 5 7 0 2 _ 3 -10 -16 _ 6 -20 1944
Guodong Zhu 5 7 3 1 1 _ 13 -8 -6 _ -1 1904

Group 3

Yoshiyuki Okawa 9 1 _ 3 3 3 _ 10 8 7 25 1917
Jerry Yao 7 5 1 _ 3 3 -10 _ 7 6 3 1921
Ilya Bushkanets 4 6 0 1 _ 3 -8 -7 _ 7 -8 1890
Andrew Dyl 1 9 0 1 0 _ -7 -6 -7 _ -20 1851

Group 4

Xiaoqiang Zhang 9 2 _ 3 3 3 _ 7 2 5 14 1889
Hope Torkornoo 7 4 1 _ 3 3 -7 _ 3 6 2 1852
Tuan Pham 5 7 1 1 _ 3 -2 -3 _ 16 11 1746
Guangfei Geng 1 9 0 0 1 _ -5 -6 -16 _ -27 1773

Group 5

John Karp 7 3 _ 3 1 3 _ 13 -6 10 17 1741
Alberto Prieto 6 5 0 _ 3 3 -13 _ 8 7 2 1774
Zhihua Li 6 4 3 0 _ 3 6 -8 _ 7 5 1789
Tufan Beyatli 2 9 0 2 0 _ -10 -7 -7 _ -24 1727

Group 6

Tom Mar 9 2 _ 3 3 3 _ 2 3 7 12 1717
Blair Wilson 6 5 0 _ 3 3 -2 _ 10 25 33 1594
Alex Lehocky 5 6 1 1 _ 3 -3 -10 _ 20 7 1585
Leon Chen 2 9 1 1 0 _ -7 -25 -20 _ -52 1636

Group 7

Dexin Tan 9 5 _ 3 3 3 _ 3 3 4 10 1673
Claude McAdams 7 6 1 _ 3 3 -3 _ 8 10 15 1560
Shak Shaheed 7 6 2 2 _ 3 -3 -8 _ 10 -1 1541
Tah Ming Lee 3 9 2 1 0 _ -4 -10 -10 _ -24 1535

Group 8

Thao Duong 6 2 _ 3 3 F _ 7 4 0 11 1500
Hwa Lew 8 3 2 _ 3 3 -7 _ 4 13 10 1480
James Wang 0 6 0 0 _ F -4 -4 _ 0 -8 1372
Wayne Jiang 0 3 F 0 F _ 0 -13 0 _ -13 1504

Group 9

Jason Zhang 8 4 _ 2 3 3 _ -1 7 16 22 1256
Jeffrey Ma 8 6 3 _ 2 3 1 _ -45 3 -41 1407
Ravi Bhave 7 6 1 3 _ 3 -7 45 _ 20 58 1278
Patsy Barrett 2 9 0 1 1 _ -16 -3 -20 _ -39 1281

Group 10

Brent Chen 12 2 _ 3 3 3 3 _ 8 6 1 13 28 1187
Anibal Pulido 8 8 0 _ 3 3 2 -8 _ 6 1 -6 -7 1147
Douglas Kite 7 7 1 0 _ 3 3 -6 -6 _ 1 20 9 1123
Joe Chambers 6 11 0 2 1 _ 3 -1 -1 -1 _ 50 47 973
Jerry Dalton 6 11 1 3 0 2 _ -13 6 -20 -50 _ -77 1130

Group 11

Brian Hu 9 3 _ 3 3 3 _ 10 30 7 47 981
Nhan Dinh 8 4 2 _ 3 3 -10 _ 25 6 21 971
Tresor Avognon 5 7 1 1 _ 3 -30 -25 _ 2 -53 1031
Michael Spell 1 9 0 0 1 _ -7 -6 -2 _ -15 885

Group 12

David Wang 9 1 _ 3 3 3 _ 10 5 0 15 846
Carol Rhodes 7 3 1 _ 3 3 -10 _ 4 0 -6 852
Cody Carter 3 7 0 0 _ 3 -5 -4 _ 2 -7 749
Israel Medina 1 9 0 0 1 _ 0 0 -2 _ -2 569