League: Fall 2010 Session Date: 2-Nov-2010 Report Date: 2-Nov-2010

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 1 _ 3 3 3 _ 6 5 0 11 2307
Michael Levene 6 6 0 _ 3 3 -6 _ 7 0 1 2246
Eugene Utsalo 5 7 0 2 _ 3 -5 -7 _ 1 -11 2208
Johnathan Harleston 3 9 1 1 1 _ 0 0 -1 _ -1 1995

Group 2

Yoshiyuki Okawa 8 5 _ 3 2 3 _ 6 -7 1 0 1949
Andrew Dyl 7 4 1 _ 3 3 -6 _ 16 2 12 1916
George Cooper 7 7 3 1 _ 3 7 -16 _ 1 -8 1971
Alex Lehocky 3 9 1 0 2 _ -1 -2 -1 _ -4 1745

Group 3

Jim Chiem 9 2 _ 3 3 3 _ 16 16 8 40 1699
Bryan Dunkel 6 5 0 _ 3 3 -16 _ 10 5 -1 1729
Ilya Bushkanets 5 7 1 1 _ 3 -16 -10 _ 4 -22 1721
Lev Neymorin 3 9 1 1 1 _ -8 -5 -4 _ -17 1633

Group 4

James Wang 7 6 _ 3 3 1 _ 6 8 -7 7 1639
Jeffrey Ma 8 4 2 _ 3 3 -6 _ 13 16 23 1597
John Peng 4 7 1 0 _ 3 -8 -13 _ 8 -13 1623
Tufan Beyatli 5 7 3 1 1 _ 7 -16 -8 _ -17 1631

Group 5

David Boey 12 1 _ 3 3 3 3 _ 10 10 13 0 33 1576
Blair Wilson 10 5 1 _ 3 3 3 -10 _ 7 8 0 5 1585
Claude Tyler McAdams 7 8 0 1 _ 3 3 -10 -7 _ 10 0 -7 1559
Walter Putnam 5 9 0 1 1 _ 3 -13 -8 -10 _ 0 -31 1553
Omari Gayle 1 12 0 0 1 0 _ 0 0 0 0 _ 0 1271

Group 6

Brent Chen 12 2 _ 3 3 3 3 _ 10 2 2 2 16 1393
Joe Ryan 8 6 0 _ 3 2 3 -10 _ 1 -40 1 -48 1365
Glen Strachan 7 8 1 0 _ 3 3 -2 -1 _ 8 8 13 1228
Gary Morris 6 8 0 3 0 _ 3 -2 40 -8 _ 8 38 1251
Tina Qin 3 12 1 0 2 0 _ -2 -1 -8 -8 _ -19 1189

Group 7

Jerry Dalton 12 4 _ 3 3 3 3 _ 20 20 16 0 56 1111
Joe Chambers 10 5 1 _ 3 3 3 -20 _ 10 7 0 -3 1145
Levi Morris 8 6 2 0 _ 3 3 -20 -10 _ 7 0 -23 1140
Douglas Kite 5 9 0 2 0 _ 3 -16 -7 -7 _ 0 -30 1099
Jamie Wang 1 12 1 0 0 0 _ 0 0 0 0 _ 0 648