League: Fall 2010 Session Date: 9-Nov-2010 Report Date: 9-Nov-2010

AGTTA Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 3 _ 3 3 3 _ 0 0 0 0 2307
Allen Charles 7 4 1 _ 3 3 0 _ 10 6 16 2019
N J Ozumba 5 6 1 1 _ 3 0 -10 _ 5 -5 2024
Yoshiyuki Okawa 1 9 1 0 0 _ 0 -6 -5 _ -11 1938

Group 2

Robert Ashmeade 9 3 _ 3 3 3 _ 8 5 7 20 2020
Johnathan Harleston 7 5 1 _ 3 3 -8 _ 5 7 4 1999
Andrew Dyl 4 6 1 0 _ 3 -5 -5 _ 13 3 1919
George Cooper 3 9 1 2 0 _ -7 -7 -13 _ -27 1944

Group 3

Guodong Zhu 9 3 _ 3 3 3 _ 7 8 1 16 1903
Kareem Olugbenga 7 7 1 _ 3 3 -7 _ 10 2 5 1870
Ben Kho 6 7 1 2 _ 3 -8 -10 _ 1 -17 1878
Jim Chiem 4 9 1 2 1 _ -1 -2 -1 _ -4 1695

Group 4

Tesfaye Gulti 6 3 _ F 3 3 _ 0 1 3 4 1842
Larry Coffie 6 3 F _ 3 3 0 _ 4 8 12 1741
James Wang 5 7 1 1 _ 3 -1 -4 _ 16 11 1650
Ilya Bushkanets 5 9 2 2 1 _ -3 -8 -16 _ -27 1694

Group 5

Toan Nguyen 9 5 _ 3 3 3 _ 8 4 4 16 1704
James Morris 8 5 2 _ 3 3 -8 _ 3 4 -1 1697
David Boey 6 8 1 2 _ 3 -4 -3 _ 10 3 1579
Jeffrey Ma 4 9 2 0 2 _ -4 -4 -10 _ -18 1579

Group 6

Brent Chen 9 2 _ 3 3 3 _ 35 40 20 95 1488
Claude Tyler McAdams 7 6 1 _ 3 3 -35 _ 10 6 -19 1540
Blair Wilson 6 6 1 2 _ 3 -40 -10 _ 5 -45 1540
Prisiclla Nguyen 1 9 0 1 0 _ -20 -6 -5 _ -31 1469

Group 7

Joe Ryan 12 5 _ 3 3 3 3 _ 3 3 4 0 10 1375
Glen Strachan 10 6 1 _ 3 3 3 -3 _ 10 13 3 23 1251
Gary Morris 8 6 1 1 _ 3 3 -3 -10 _ 10 2 -1 1250
Omari Gayle 6 9 2 1 0 _ 3 -4 -13 -10 _ 2 -25 1246
Jerry Dalton 2 12 1 1 0 0 _ 0 -3 -2 -2 _ -7 1104

Group 8

Ravi Bhave 11 6 _ 3 2 3 3 _ 5 -20 7 0 -8 1199
Levi Morris 10 5 1 _ 3 3 3 -5 _ 6 13 2 16 1156
Douglas Kite 7 10 3 1 _ 3 0 20 -6 _ 20 -25 9 1108
Tina Qin 7 9 1 1 2 _ 3 -7 -13 -20 _ 1 -39 1150
Nhan Dinh 4 9 1 0 3 0 _ 0 -2 25 -1 _ 22 985