League: Fall 2010 Session Date: 19-Oct-2010 Report Date: 22-Oct-2010

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 4 _ 3 3 3 _ 5 0 0 5 2296
Eugene Utsalo 8 5 2 _ 3 3 -5 _ 0 2 -3 2219
Philip Mar 4 7 1 0 _ 3 0 0 _ 25 25 1934
George Cooper 4 9 1 2 1 _ 0 -2 -25 _ -27 2014

Group 2

Johnathan Harleston 9 3 _ 3 3 3 _ 7 4 10 21 1991
Arun Vemuri 8 4 2 _ 3 3 -7 _ 6 16 15 1952
Andrew Dyl 4 6 1 0 _ 3 -4 -6 _ 25 15 1892
Jack Yuan 1 9 0 1 0 _ -10 -16 -25 _ -51 1949

Group 3

Yoshiyuki Okawa 6 4 _ 3 3 0 _ 7 1 -8 0 1916
Hae Lee 7 4 1 _ 3 3 -7 _ 1 10 4 1899
Bryan Dunkel 3 8 0 0 _ 3 -1 -1 _ 45 43 1730
Kareem Olugbenga 6 6 3 1 2 _ 8 -10 -45 _ -47 1865

Group 4

Guodong Zhu 9 5 _ 3 3 3 _ 0 4 7 11 1886
Jim Chiem 8 5 2 _ 3 3 0 _ 40 50 90 1659
Jon Gustavson 6 7 1 2 _ 3 -4 -40 _ 16 -28 1749
Ilya Bushkanets 3 9 2 0 1 _ -7 -50 -16 _ -73 1772

Group 5

David Boey 7 4 _ 3 1 3 _ 40 0 50 90 1535
James Wang 6 5 0 _ 3 3 -40 _ 13 25 -2 1632
James Morris 6 4 3 0 _ 3 0 -13 _ 16 3 1698
Toan Nguyen 3 9 1 2 0 _ -50 -25 -16 _ -91 1677

Group 6

Blair Wilson 9 2 _ 3 3 3 _ 13 0 0 13 1585
John Karp 7 3 1 _ 3 3 -13 _ 0 0 -13 1612
Omari Gayle 4 8 1 0 _ 3 0 0 _ 4 4 1255
Joe Chambers 2 9 0 0 2 _ 0 0 -4 _ -4 1148

Group 7

Douglas Kite 7 4 _ 3 3 1 _ 25 50 -6 69 1071
Shyam Dasari 6 5 0 _ 3 3 -25 _ 50 5 30 1168
Yi Zheng 6 6 1 2 _ 3 -50 -50 _ 0 -100 1402
Jerry Dalton 3 7 3 0 0 _ 6 -5 0 _ 1 1064

Group 8

Young Yoo 9 2 _ 3 3 3 _ 0 0 0 0 1496
Glen Strachan 6 5 0 _ 3 3 0 _ 7 1 8 1217
Ravi Bhave 5 8 0 2 _ 3 0 -7 _ 1 -6 1187
Nhan Dinh 4 9 2 0 2 _ 0 -1 -1 _ -2 972

Group 9

Tresor Avognon 9 0 _ 3 3 3 _ 0 0 0 0 950
Jamie Wang 6 4 0 _ 3 3 0 _ 6 5 11 648
Samhitha Dasari 3 8 0 0 _ 3 0 -6 _ 7 1 588
Chan Lee 3 9 0 1 2 _ 0 -5 -7 _ -12 548