League: Fall 2010 Session Date: 5-Oct-2010 Report Date: 5-Oct-2010

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 2 _ 3 3 3 _ 4 5 0 9 2321
Eugene Utsalo 7 5 1 _ 3 3 -4 _ 10 0 6 2222
Michael Levene 6 6 1 2 _ 3 -5 -10 _ 0 -15 2227
Soungeun Ryu 0 9 0 0 0 _ 0 0 0 _ 0 1968

Group 2

George Cooper 6 1 _ 3 F 3 _ 2 0 4 6 2043
Kareem Olugbenga 6 6 0 _ 3 3 -2 _ 40 16 54 1912
N J Ozumba 5 3 F 2 _ 3 0 -40 _ 3 -37 2029
Yoshiyuki Okawa 2 9 1 1 0 _ -4 -16 -3 _ -23 1916

Group 3

Johnathan Harleston 9 3 _ 3 3 3 _ 8 2 8 18 1957
Arun Vemuri 8 5 2 _ 3 3 -8 _ 2 8 2 1937
Tesfaye Gulti 5 6 0 2 _ 3 -2 -2 _ 35 31 1790
Ilya Bushkanets 1 9 1 0 0 _ -8 -8 -35 _ -51 1885

Group 4

Philip Mar 9 3 _ 3 3 3 _ 8 0 13 21 1859
Andrew Dyl 8 5 2 _ 3 3 -8 _ 0 13 5 1845
James Wang 4 8 1 0 _ 3 0 0 _ 50 50 1625
Babs Abass 4 9 0 2 2 _ -13 -13 -50 _ -76 1822

Group 5

Iwan Kartawira 8 4 _ 3 3 2 _ 5 1 -40 -34 1771
Alex Lehocky 6 5 0 _ 3 3 -5 _ 2 3 0 1735
Blair Wilson 4 8 1 0 _ 3 -1 -2 _ 10 7 1597
John Karp 7 8 3 2 2 _ 40 -3 -10 _ 27 1632

Group 6

Walter Putnam 9 1 _ 3 3 3 _ 6 5 1 12 1585
Jeffrey Ma 7 5 1 _ 3 3 -6 _ 7 1 2 1533
Young Yoo 2 6 0 2 _ F -5 -7 _ 0 -12 1496
Brent Chen 0 6 0 0 F _ -1 -1 0 _ -2 1336

Group 7

Joe Ryan 12 3 _ 3 3 3 3 _ 8 1 1 3 13 1432
Brandon Geiger-Gresham 7 6 0 _ 1 3 3 -8 _ -40 1 4 -43 1365
Omari Gayle 8 8 1 3 _ 1 3 -1 40 _ -10 20 49 1251
Ravi Bhave 8 7 2 0 3 _ 3 -1 -1 10 _ 20 28 1217
Tina Qin 1 12 0 0 1 0 _ -3 -4 -20 -20 _ -47 1253

Group 8

Joe Chambers 11 6 _ 3 3 2 3 _ 20 35 -1 0 54 1017
David Wang 10 7 1 _ 3 3 3 -20 _ 16 20 0 16 1080
Jerry Dalton 10 6 2 2 _ 3 3 -35 -16 _ 10 0 -41 1106
Shyam Dasari 8 10 3 2 0 _ 3 1 -20 -10 _ 0 -29 1138
Samhitha Dasari 2 12 0 0 0 2 _ 0 0 0 0 _ 0 587