League: Fall 2010 Session Date: 28-Sep-2010 Report Date: 1-Oct-2010

AGTTA Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 9 2 _ 3 3 3 _ 20 0 2 22 2242
John Mar 7 4 1 _ 3 3 -20 _ 0 0 -20 2312
Yoshiyuki Okawa 5 7 1 1 _ 3 0 0 _ 30 30 1939
Allen Charles 1 9 0 0 1 _ -2 0 -30 _ -32 2018

Group 2

Soungeun Ryu 9 3 _ 3 3 3 _ 30 4 16 50 1968
George Cooper 6 5 0 _ 3 3 -30 _ 0 5 -25 2037
Andrew Dyl 6 7 1 2 _ 3 -4 0 _ 35 31 1840
Ilya Bushkanets 3 9 2 0 1 _ -16 -5 -35 _ -56 1936

Group 3

Kareem Olugbenga 7 5 _ 3 3 1 _ 13 16 -16 13 1858
Babs Abass 8 5 2 _ 3 3 -13 _ 8 3 -2 1898
William Farrar 3 8 0 0 _ 3 -16 -8 _ 2 -22 1888
Jon Gustavson 7 7 3 2 2 _ 16 -3 -2 _ 11 1777

Group 4

Tesfaye Gulti 9 4 _ 3 3 3 _ 7 8 2 17 1759
Albert Zhang 6 6 1 _ 3 2 -7 _ 13 -25 -19 1695
Alex Lehocky 5 6 2 0 _ 3 -8 -13 _ 2 -19 1735
John Karp 4 8 1 3 0 _ -2 25 -2 _ 21 1605

Group 5

Jeffrey Ma 13 11 _ 3 3 3 2 2 _ 40 45 45 -3 -8 119 1531
James Wang 13 9 2 _ 3 2 3 3 -40 _ 10 -7 5 1 -31 1575
Kaushik Das 11 9 1 1 _ 3 3 3 -45 -10 _ 8 4 1 -42 1593
Blair Wilson 12 9 2 3 1 _ 3 3 -45 7 -8 _ 4 1 -41 1590
Jim Chiem 9 12 3 1 1 1 _ 3 3 -5 -4 -4 _ 3 -7 1532
Joe Ryan 6 14 3 1 1 0 1 _ 8 -1 -1 -1 -3 _ 2 1419

Group 6

Brent Chen 12 1 _ 3 3 3 3 _ 10 2 0 1 13 1338
Tina Qin 7 9 0 _ 3 3 1 -10 _ 2 0 -50 -58 1300
Ravi Bhave 8 7 0 2 _ 3 3 -2 -2 _ 3 5 4 1189
David Wang 4 11 0 1 0 _ 3 0 0 -3 _ 13 10 1064
Jerry Dalton 7 10 1 3 1 2 _ -1 50 -5 -13 _ 31 1147

Group 7

Nhan Dinh 9 0 _ 3 3 3 _ 7 0 0 7 964
Douglas Kite 6 4 0 _ 3 3 -7 _ 0 0 -7 924
Grace Chen 3 8 0 0 _ 3 0 0 _ 8 8 665
Jamie Wang 3 9 0 1 2 _ 0 0 -8 _ -8 637