League: Spring 2011 Session Date: 12-Apr-2011 Report Date: 15-Apr-2011

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Johnathan Harleston 9 4 _ 3 3 3 _ 7 8 5 20 1979
George Cooper 8 6 2 _ 3 3 -7 _ 8 6 7 1952
Arun Vemuri 4 8 0 1 _ 3 -8 -8 _ 5 -11 1946
Ilya Bushkanets 6 9 2 2 2 _ -5 -6 -5 _ -16 1870

Group 2

Jeffrey Ma 9 2 _ 3 3 3 _ 45 20 40 105 1789
Andrew Dyl 6 5 0 _ 3 3 -45 _ 3 7 -35 1870
James Wang 4 8 0 1 _ 3 -20 -3 _ 16 -7 1785
Sola Olanrewaju 5 9 2 1 2 _ -40 -7 -16 _ -63 1809

Group 3

Kareem Olugbenga 8 4 _ 2 3 3 _ -25 5 8 -12 1753
Jim Chiem 8 5 3 _ 2 3 25 _ -6 30 49 1680
Kevin Lee 7 7 1 3 _ 3 -5 6 _ 20 21 1705
Alex Lehocky 2 9 0 0 2 _ -8 -30 -20 _ -58 1717

Group 4

Blair Wilson 9 6 _ 3 3 0 3 _ 6 4 -5 6 11 1611
Claude Tyler McAdams 8 7 1 _ 1 3 3 -6 _ -13 30 8 19 1560
David Boey 7 7 0 3 _ 1 3 -4 13 _ -1 13 21 1511
Toan Nguyen 7 7 3 0 3 _ 1 5 -30 1 _ -30 -54 1629
Joe Ryan 6 10 2 1 0 3 _ -6 -8 -13 30 _ 3 1543

Group 5

Jerry Dalton 12 0 _ 3 3 3 3 _ 20 5 0 0 25 1271
Ravi Bhave 9 7 0 _ 3 3 3 -20 _ 2 0 0 -18 1316
Nhan Dinh 8 9 0 2 _ 3 3 -5 -2 _ 2 2 -3 1158
Tresor Avognon 4 10 0 0 1 _ 3 0 0 -2 _ 10 8 996
Mirza Ahmed 5 12 0 2 2 1 _ 0 0 -2 -10 _ -12 992

Group 6

Robert Chen 10 7 _ 1 3 3 3 _ -7 20 7 7 27 922
Brian Crisp 11 7 3 _ 2 3 3 7 _ -5 6 7 15 923
Douglas Kite 9 7 0 3 _ 3 3 -20 5 _ 3 4 -8 975
Jamie Wang 7 11 2 2 0 _ 3 -7 -6 -3 _ 10 -6 855
Tony Wei 7 12 2 1 2 2 _ -7 -7 -4 -10 _ -28 852