League: Spring 2011 Session Date: 5-Apr-2011 Report Date: 5-Apr-2011

AGTTA Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 9 1 _ 3 3 3 _ 30 1 4 35 2162
John Mar 7 6 1 _ 3 3 -30 _ 0 0 -30 2243
George Cooper 5 6 0 2 _ 3 -1 0 _ 20 19 1945
Juhak Lee 1 9 0 1 0 _ -4 0 -20 _ -24 1993

Group 2

Arun Vemuri 9 4 _ 3 3 3 _ 10 7 2 19 1957
Johnathan Harleston 6 5 0 _ 3 3 -10 _ 6 1 -3 1959
Andrew Dyl 7 6 2 2 _ 3 -7 -6 _ 2 -11 1905
Kareem Olugbenga 2 9 2 0 0 _ -2 -1 -2 _ -5 1765

Group 3

Ilya Bushkanets 9 3 _ 3 3 3 _ 3 2 10 15 1886
Jon Gustavson 7 3 1 _ 3 3 -3 _ 6 30 33 1778
Larry Coffie 5 6 2 0 _ 3 -2 -6 _ 40 32 1724
Hoyoung Jang 0 9 0 0 0 _ -10 -30 -40 _ -80 1820

Group 4

Jeffrey Ma 9 3 _ 3 3 3 _ 4 10 7 21 1684
Blair Wilson 7 6 1 _ 3 3 -4 _ 20 16 32 1600
Tufan Beyatli 4 8 0 1 _ 3 -10 -20 _ 6 -24 1655
Hwa Lew 6 9 2 2 2 _ -7 -16 -6 _ -29 1604

Group 5

Jim Chiem 12 3 _ 3 3 3 3 _ 6 5 4 4 19 1631
John Karp 9 6 0 _ 3 3 3 -6 _ 7 6 6 13 1568
Joe Ryan 7 6 1 0 _ 3 3 -5 -7 _ 6 7 1 1540
James Du 5 9 1 1 0 _ 3 -4 -6 -6 _ 10 -6 1494
David Boey 3 12 1 2 0 0 _ -4 -6 -7 -10 _ -27 1490

Group 6

Nhan Dinh 6 2 _ 3 3 _ 30 1 31 1161
Jerry Dalton 5 3 2 _ 3 -30 _ 0 -30 1246
Robert Chen 0 6 0 0 _ -1 0 _ -1 895

Group 7

Brian Crisp 7 4 _ 3 3 1 _ 25 30 -13 42 908
Tresor Avognon 7 5 1 _ 3 3 -25 _ 10 1 -14 988
Douglas Kite 3 6 0 0 _ 3 -30 -10 _ 1 -39 983
Carol Rhodes 5 7 3 2 0 _ 13 -1 -1 _ 11 815