League: Winter 2010 Session Date: 8-Feb-2011 Report Date: 9-Feb-2011

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 1 _ 3 3 3 _ 7 1 0 8 2263
Eugene Utsalo 6 4 0 _ 3 3 -7 _ 2 1 -4 2218
Allen Charles 3 8 0 0 _ 3 -1 -2 _ 6 3 2041
George Cooper 4 9 1 1 2 _ 0 -1 -6 _ -7 1990

Group 2

Yoshiyuki Okawa 8 4 _ 3 3 2 _ 8 7 -35 -20 1926
Johnathan Harleston 6 5 0 _ 3 3 -8 _ 6 2 0 1957
Andrew Dyl 5 8 1 1 _ 3 -7 -6 _ 3 -10 1903
Ilya Bushkanets 6 8 3 1 2 _ 35 -2 -3 _ 30 1810

Group 3

Kareem Olugbenga 9 2 _ 3 3 3 _ 10 5 3 18 1825
Dave Ganguly 7 4 1 _ 3 3 -10 _ 4 2 -4 1839
Larry Coffie 4 6 0 1 _ 3 -5 -4 _ 6 -3 1733
Bryan Dunkel 1 9 1 0 0 _ -3 -2 -6 _ -11 1671

Group 4

Blair Wilson 9 3 _ 3 3 3 _ 3 0 1 4 1642
Tah Ming Lee 8 5 2 _ 3 3 -3 _ 0 6 3 1506
David Wang 0 6 0 0 _ F 0 0 _ 0 0 1147
Brandon Geiger-Gresham 3 6 1 2 F _ -1 -6 0 _ -7 1436

Group 5

Claude Tyler McAdams 12 1 _ 3 3 3 3 _ 6 0 2 8 16 1519
Keith Armes 9 3 0 _ 3 3 3 -6 _ 0 3 13 10 1452
Jerry Dalton 6 10 1 0 _ 2 3 0 0 _ -2 50 48 1227
Ravi Bhave 5 11 0 0 3 _ 2 -2 -3 2 _ -2 -5 1319
Philip Garrett 4 11 0 0 1 3 _ -8 -13 -50 2 _ -69 1427

Group 6

Nhan Dinh 12 3 _ 3 3 3 3 _ 10 0 7 0 17 1118
Levi Morris 11 6 2 _ 3 3 3 -10 _ 0 5 0 -5 1131
Tony Wei 7 10 1 0 _ 3 3 0 0 _ 50 10 60 802
Douglas Kite 7 9 0 2 2 _ 3 -7 -5 -50 _ 0 -62 1002
Patrick Lin 3 12 0 1 2 0 _ 0 0 -10 0 _ -10 751