League: Late Spring 2011 Session Date: 14-Jun-2011 Report Date: 19-Jun-2011

AGTTA Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 3 _ 3 3 3 _ 7 2 0 9 2252
Eugene Utsalo 8 4 2 _ 3 3 -7 _ 3 0 -4 2203
N J Ozumba 5 6 1 1 _ 3 -2 -3 _ 1 -4 2087
Ilya Bushkanets 0 9 0 0 0 _ 0 0 -1 _ -1 1901

Group 2

Zhicong Chen 9 4 _ 3 3 3 _ 4 7 4 15 2099
George Cooper 7 5 1 _ 3 3 -4 _ 16 8 20 2004
Allen Charles 5 8 1 1 _ 3 -7 -16 _ 5 -18 2044
Philip Mar 5 9 2 1 2 _ -4 -8 -5 _ -17 1976

Group 3

Johnathan Harleston 9 3 _ 3 3 3 _ 6 3 0 9 1984
Corey Vanwagner 7 5 1 _ 3 3 -6 _ 5 1 0 1932
Andrew Dyl 5 6 0 2 _ 3 -3 -5 _ 3 -5 1846
Toan Nguyen 2 9 2 0 0 _ 0 -1 -3 _ -4 1722

Group 4

Tuan Pham 6 4 _ 3 3 0 _ 25 7 -10 22 1742
Sola Olanrewaju 6 5 0 _ 3 3 -25 _ 2 3 -20 1813
Alex Lehocky 6 7 1 2 _ 3 -7 -2 _ 10 1 1686
Alberto Prieto 4 6 3 0 1 _ 10 -3 -10 _ -3 1703

Group 5

Adam Bounnakhom 7 5 _ 1 3 3 _ -4 25 20 41 1556
John Karp 7 4 3 _ 1 3 4 _ -7 8 5 1623
Jim Chiem 6 5 0 3 _ 3 -25 7 _ 6 -12 1638
Tufan Beyatli 3 9 2 0 1 _ -20 -8 -6 _ -34 1574

Group 6

Mohamed Abdurahman 9 1 _ 3 3 3 _ 5 16 1 22 1545
Jerry Dalton 6 4 0 _ 3 3 -5 _ 30 3 28 1480
Blair Wilson 5 7 1 1 _ 3 -16 -30 _ 0 -46 1544
Ravi Bhave 1 9 0 0 1 _ -1 -3 0 _ -4 1319

Group 7

Douglas Kite 9 0 _ 3 3 3 _ 20 8 7 35 1121
Tina Qin 6 4 0 _ 3 3 -20 _ 4 3 -13 1171
Brian Crisp 4 6 0 1 _ 3 -8 -4 _ 7 -5 1077
Dale Hu 0 9 0 0 0 _ -7 -3 -7 _ -17 1032

Group 8

Aaron Gobin 9 0 _ 3 3 3 _ 7 7 7 21 847
Alex Butyrev 6 5 0 _ 3 3 -7 _ 8 8 9 809
Betty Yu 5 6 0 2 _ 3 -7 -8 _ 8 -7 798
Jamie Reid 0 9 0 0 0 _ -7 -8 -8 _ -23 777

Group 9

Grace Chen 6 1 _ 3 3 _ 13 0 13 742
Ken Reid 4 3 1 _ 3 -13 _ 0 -13 773
Gail Hock 0 6 0 0 _ 0 0 _ 0 328