League: Late Spring 2011 Session Date: 28-Jun-2011 Report Date: 29-Jun-2011

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

George Cooper 9 3 _ 3 3 3 _ 10 7 6 23 2007
Johnathan Harleston 7 4 1 _ 3 3 -10 _ 6 6 2 1999
Corey Vanwagner 6 6 2 1 _ 3 -7 -6 _ 8 -5 1945
Jiang Wei Chen 0 9 0 0 0 _ -6 -6 -8 _ -20 1926

Group 2

Ilya Bushkanets 7 4 _ 1 3 3 _ -20 6 6 -8 1878
Kareem Olugbenga 8 4 3 _ 2 3 20 _ -7 13 26 1820
Andrew Dyl 6 7 0 3 _ 3 -6 7 _ 8 9 1837
William Farrar 3 9 1 0 2 _ -6 -13 -8 _ -27 1810

Group 3

Babs Abass 9 1 _ 3 3 3 _ 6 5 2 13 1832
Tuan Pham 7 4 1 _ 3 3 -6 _ 7 4 5 1771
Toan Nguyen 4 7 0 1 _ 3 -5 -7 _ 5 -7 1738
Brian Hu 1 9 0 0 1 _ -2 -4 -5 _ -11 1657

Group 4

Blair Wilson 9 2 _ 3 3 3 _ 8 16 16 40 1612
Mohamed Abdurahman 4 6 0 _ 1 3 -8 _ -5 13 0 1575
Alex Lehocky 6 7 1 3 _ 2 -16 5 _ -10 -21 1631
Jim Chiem 4 8 1 0 3 _ -16 -13 10 _ -19 1617

Group 5

John Karp 8 5 _ 3 3 2 _ 10 7 -8 9 1566
Tufan Beyatli 7 6 1 _ 3 3 -10 _ 7 7 4 1578
Joe Ryan 6 7 1 2 _ 3 -7 -7 _ 8 -6 1537
Adam Bounnakhom 5 8 3 1 1 _ 8 -7 -8 _ -7 1547

Group 6

Jerry Dalton 12 2 _ 3 3 3 3 _ 0 0 0 1 1 1500
Douglas Kite 9 9 0 _ 3 3 3 0 _ 4 10 25 39 1196
Brian Crisp 9 7 1 2 _ 3 3 0 -4 _ 20 45 61 1124
Tina Qin 5 10 0 2 0 _ 3 0 -10 -20 _ 20 -10 1161
Ravi Bhave 5 12 1 2 1 1 _ -1 -25 -45 -20 _ -91 1185

Group 7

Aaron Gobin 9 0 _ 3 3 3 _ 4 4 2 10 857
Alex Butyrev 6 4 0 _ 3 3 -4 _ 8 6 10 748
Grace Chen 4 8 0 1 _ 3 -4 -8 _ 5 -7 735
Nancy Long 2 9 0 0 2 _ -2 -6 -5 _ -13 664