League: Spring 2011 Session Date: 15-Mar-2011 Report Date: 15-Mar-2011

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Zhicong Chen 7 3 _ 3 1 3 _ 2 -16 2 -12 2079
Johnathan Harleston 6 4 0 _ 3 3 -2 _ 16 8 22 1973
Allen Charles 6 4 3 0 _ 3 16 -16 _ 5 5 2032
Arun Vemuri 1 9 0 1 0 _ -2 -8 -5 _ -15 1935

Group 2

Soungeun Ryu 9 3 _ 3 3 3 _ 6 8 6 20 1962
Andrew Dyl 8 4 2 _ 3 3 -6 _ 10 7 11 1914
George Cooper 4 6 1 0 _ 3 -8 -10 _ 6 -12 1925
Ilya Bushkanets 1 9 0 1 0 _ -6 -7 -6 _ -19 1869

Group 3

Jim Chiem 9 6 _ 3 3 3 _ 40 13 20 73 1682
Kareem Olugbenga 8 4 2 _ 3 3 -40 _ 2 4 -34 1765
Tufan Beyatli 6 8 2 1 _ 3 -13 -2 _ 13 -2 1659
Toan Nguyen 4 9 2 0 2 _ -20 -4 -13 _ -37 1674

Group 4

Claude Tyler McAdams 9 3 _ 3 3 3 _ 10 4 8 22 1541
John Karp 8 5 2 _ 3 3 -10 _ 3 7 0 1551
Joe Ryan 4 7 0 1 _ 3 -4 -3 _ 20 13 1436
Tah Ming Lee 3 9 1 1 1 _ -8 -7 -20 _ -35 1491

Group 5

Gary Morris 9 3 _ 3 3 3 _ 7 10 8 25 1298
Jerry Dalton 8 5 2 _ 3 3 -7 _ 13 10 16 1265
Sean Yan 6 8 1 2 _ 3 -10 -13 _ 7 -16 1284
Tina Qin 2 9 0 0 2 _ -8 -10 -7 _ -25 1238

Group 6

David Wang 12 3 _ 3 3 3 3 _ 7 2 5 0 14 1219
Nhan Dinh 11 4 2 _ 3 3 3 -7 _ 3 6 0 2 1181
Douglas Kite 8 9 1 1 _ 3 3 -2 -3 _ 16 1 12 1065
Levi Morris 4 11 0 0 1 _ 3 -5 -6 -16 _ 0 -27 1104
Brian Crisp 4 12 0 0 2 2 _ 0 0 -1 0 _ -1 855

Group 7

Robert Chen 11 4 _ 2 3 3 3 _ -4 4 10 6 16 877
Michael D. Smith 10 8 3 _ 1 3 3 4 _ -40 6 2 -28 921
Jamie Wang 9 5 0 3 _ 3 3 -4 40 _ 30 13 79 834
Carol Rhodes 5 11 0 2 0 _ 3 -10 -6 -30 _ 4 -42 854
Tony Wei 5 12 1 1 1 2 _ -6 -2 -13 -4 _ -25 774