League: Late Spring 2011 Session Date: 10-May-2011 Report Date: 10-May-2011

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 2 _ 3 3 3 _ 6 1 0 7 2251
Michael Levene 6 3 0 _ 3 3 -6 _ 2 1 -3 2184
Robert Ashmeade 0 6 0 0 _ F -1 -2 _ 0 -3 2018
Johnathan Harleston 2 6 2 0 F _ 0 -1 0 _ -1 1978

Group 2

Ilya Bushkanets 9 2 _ 3 3 3 _ 20 10 6 36 1905
George Cooper 5 6 1 _ 1 3 -20 _ -16 2 -34 1939
Andrew Dyl 6 7 1 3 _ 2 -10 16 _ -13 -7 1879
Sola Olanrewaju 3 8 0 0 3 _ -6 -2 13 _ 5 1833

Group 3

James Wang 9 4 _ 3 3 3 _ 7 6 10 23 1786
Kareem Olugbenga 8 7 2 _ 3 3 -7 _ 6 13 12 1762
Kevin Lee 6 7 1 2 _ 3 -6 -6 _ 20 8 1712
Jon Gustavson 4 9 1 2 1 _ -10 -13 -20 _ -43 1753

Group 4

Alex Lehocky 8 7 _ 3 3 2 _ 13 7 -16 4 1696
Tuan Pham 8 3 2 _ 3 3 -13 _ 5 4 -4 1726
Jim Chiem 5 7 2 0 _ 3 -7 -5 _ 7 -5 1657
John Karp 4 8 3 0 1 _ 16 -4 -7 _ 5 1631

Group 5

Hwa Lew 9 4 _ 3 3 3 _ 10 8 3 21 1625
Claude Tyler McAdams 8 5 2 _ 3 3 -10 _ 7 2 -1 1635
Bryan Dunkel 5 7 1 1 _ 3 -8 -7 _ 3 -12 1598
Adam Bounnakhom 3 9 1 1 1 _ -3 -2 -3 _ -8 1472

Group 6

Blair Wilson 9 6 _ 3 3 3 _ 8 7 0 15 1579
Mohamed Abdurahman 8 3 2 _ 3 3 -8 _ 8 0 0 1555
Joe Ryan 5 6 2 0 _ 3 -7 -8 _ 0 -15 1531
Douglas Kite 2 9 2 0 0 _ 0 0 0 _ 0 1013

Group 7

Matthew Mayfield 9 2 _ 3 3 3 _ 6 2 2 10 1548
Cuong Le 6 3 0 _ 3 3 -6 _ 3 4 1 1498
Brian Seifried 5 6 2 0 _ 3 -2 -3 _ 10 5 1383
Tony Yeap 0 9 0 0 0 _ -2 -4 -10 _ -16 1384

Group 8

Jerry Dalton 12 3 _ 3 3 3 3 _ 13 8 6 0 27 1295
Ravi Bhave 9 6 0 _ 3 3 3 -13 _ 6 4 0 -3 1313
David Wang 7 6 1 0 _ 3 3 -8 -6 _ 6 0 -8 1253
Sean Yan 7 9 2 2 0 _ 3 -6 -4 -6 _ 0 -16 1206
Tony Wei 1 12 0 1 0 0 _ 0 0 0 0 _ 0 900

Group 9

Brian Crisp 9 2 _ 3 3 3 _ 7 13 5 25 975
Robert Chen 7 4 1 _ 3 3 -7 _ 13 5 11 945
Tresor Avognon 5 7 1 1 _ 3 -13 -13 _ 3 -23 966
Leihan Xu 1 9 0 0 1 _ -5 -5 -3 _ -13 858

Group 10

Steve Schaefer 6 1 _ 3 3 _ 7 2 9 737
Emilie Lin 4 3 1 _ 3 -7 _ 2 -5 703
Nancy Long 0 6 0 0 _ -2 -2 _ -4 564