League: Late Spring 2011 Session Date: 3-May-2011 Report Date: 4-May-2011

AGTTA Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 3 _ 3 3 3 _ 6 8 0 14 2244
Michael Levene 7 4 1 _ 3 3 -6 _ 10 0 4 2187
Eugene Utsalo 5 8 1 1 _ 3 -8 -10 _ 0 -18 2200
Andrew Dyl 3 9 1 0 2 _ 0 0 0 _ 0 1886

Group 2

Philip Mar 8 3 _ 3 2 3 _ 6 -6 1 1 2000
George Cooper 6 5 0 _ 3 3 -6 _ 20 2 16 1973
Jude Lam 6 6 3 0 _ 3 6 -20 _ 0 -14 2034
Jon Gustavson 3 9 0 2 1 _ -1 -2 0 _ -3 1796

Group 3

Ilya Bushkanets 9 3 _ 3 3 3 _ 7 3 5 15 1869
Sola Olanrewaju 6 4 0 _ 3 3 -7 _ 4 7 4 1828
Tuan Pham 5 6 2 0 _ 3 -3 -4 _ 16 9 1730
James Wang 2 9 1 1 0 _ -5 -7 -16 _ -28 1763

Group 4

Kevin Lee 8 4 _ 3 3 2 _ 7 5 -13 -1 1704
Alex Lehocky 7 5 1 _ 3 3 -7 _ 6 7 6 1692
Claude Tyler McAdams 5 7 0 2 _ 3 -5 -6 _ 10 -1 1636
Tufan Beyatli 4 8 3 0 1 _ 13 -7 -10 _ -4 1651

Group 5

John Karp 9 1 _ 3 3 3 _ 6 3 0 9 1626
Blair Wilson 7 6 1 _ 3 3 -6 _ 5 0 -1 1564
David Boey 5 6 0 2 _ 3 -3 -5 _ 1 -7 1486
Jerry Dalton 1 9 0 1 0 _ 0 0 -1 _ -1 1268

Group 6

Adam Bounnakhom 9 0 _ 3 3 3 _ 0 1 0 1 1480
Phil Bradley 6 5 0 _ 3 3 0 _ 16 8 24 1220
David Wang 4 8 0 1 _ 3 -1 -16 _ 5 -12 1261
Nhan Dinh 3 9 0 1 2 _ 0 -8 -5 _ -13 1180

Group 7

Douglas Kite 9 2 _ 3 3 3 _ 35 6 10 51 1013
Rick Merced 5 6 0 _ 2 3 -35 _ -45 2 -78 1063
Brian Crisp 7 8 2 3 _ 2 -6 45 _ -5 34 950
Tresor Avognon 3 8 0 0 3 _ -10 -2 5 _ -7 989

Group 8

Tony Wei 12 1 _ 3 3 3 3 _ 6 2 2 2 12 900
Carol Rhodes 10 5 1 _ 3 3 3 -6 _ 3 3 4 4 837
Steve Schaefer 6 6 0 0 _ 3 3 -2 -3 _ 8 8 11 728
Emilie Lin 5 10 0 2 0 _ 3 -2 -3 -8 _ 8 -5 708
Patrick Lin 1 12 0 0 0 1 _ -2 -4 -8 -8 _ -22 700