League: Spring 2012 Session Date: 24-Apr-2012 Report Date: 24-Apr-2012

AGTTA Session Group Report

League Session # 1

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Johnathan Harleston 9 0 _ 3 3 3 _ 3 16 2 21 2037
George Cooper 5 7 0 _ 3 2 -3 _ 40 -10 27 1921
Corey Vanwagner 4 7 0 1 _ 3 -16 -40 _ 1 -55 2039
Tuan Pham 4 8 0 3 1 _ -2 10 -1 _ 7 1866

Group 2

Brandon Geiger-Gresham 9 3 _ 3 3 3 _ 10 4 6 20 1822
Andrew Dyl 7 3 1 _ 3 3 -10 _ 3 5 -2 1823
Hwa Lew 5 7 2 0 _ 3 -4 -3 _ 13 6 1715
Jim Chiem 1 9 0 0 1 _ -6 -5 -13 _ -24 1733

Group 3

John Karp 7 3 _ 3 3 1 _ 20 20 -13 27 1621
Toan Nguyen 6 5 0 _ 3 3 -20 _ 8 2 -10 1693
Rahul Shrivastava 5 8 0 2 _ 3 -20 -8 _ 2 -26 1669
Blair Wilson 5 7 3 0 2 _ 13 -2 -2 _ 9 1546

Group 4

Tony Yeap 9 5 _ 3 3 3 _ 10 10 7 27 1535
Keith Armes 7 5 1 _ 3 3 -10 _ 8 7 5 1526
Tufan Beyatli 6 6 2 1 _ 3 -10 -8 _ 6 -12 1515
Tina Qin 3 9 2 1 0 _ -7 -7 -6 _ -20 1464

Group 5

Sean Chua 9 2 _ 3 3 3 _ 13 8 16 37 1417
Matt Deane 6 4 0 _ 3 3 -13 _ 6 10 3 1437
Jimmy Tan 5 8 2 0 _ 3 -8 -6 _ 16 2 1375
Brandon Koh 3 9 0 1 2 _ -16 -10 -16 _ -42 1415

Group 6

Rhonnel Forde 8 4 _ 3 2 3 _ 6 -13 7 0 1262
Aaron Freijomel 6 3 0 _ 3 3 -6 _ 10 10 14 1221
Boris Fabisevich 6 7 3 0 _ 3 13 -10 _ 10 13 1237
Philip Garrett 3 9 1 0 2 _ -7 -10 -10 _ -27 1214

Group 7

Rajesh Shah 9 0 _ 3 3 3 _ 8 6 7 21 1217
Robert Chen 5 6 0 _ 2 3 -8 _ -10 7 -11 1179
Glen Strachan 4 8 0 3 _ 1 -6 10 _ -8 -4 1153
David Perrins 3 7 0 0 3 _ -7 -7 8 _ -6 1155

Group 8

Evan Zhuo 9 0 _ 3 3 3 _ 16 8 8 32 1064
Nhan Dinh 6 4 0 _ 3 3 -16 _ 5 5 -6 1105
Alex Liu 3 6 0 0 _ 3 -8 -5 _ 10 -3 1024
Korky Greco 1 9 0 1 0 _ -8 -5 -10 _ -23 1018

Group 9

Peter Gehrke 9 3 _ 3 3 3 _ 7 7 2 16 1014
Bill Usdan 7 5 1 _ 3 3 -7 _ 8 3 4 967
Eddie Robertson 7 7 2 2 _ 3 -7 -8 _ 3 -12 954
Sabrina Chua 1 9 0 0 1 _ -2 -3 -3 _ -8 836

Group 10

Wayne Kung 9 2 _ 3 3 3 _ 20 2 1 23 812
Eric Xie 8 3 2 _ 3 3 -20 _ 1 0 -19 859
Emma Tsaur 3 6 0 0 _ 3 -2 -1 _ 4 1 652
Vic Young 0 9 0 0 0 _ -1 0 -4 _ -5 550

Group 11

Qing Song 4 3 _ 3 1 _ 50 -7 43 228
Ethan Tsaur 3 3 0 _ 3 -50 _ 0 -50 492
George Song 3 4 3 0 _ 7 0 _ 7 222