League: Winter 2011 Session Date: 10-Jan-2012 Report Date: 10-Jan-2012

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 0 _ 3 3 3 _ 0 0 0 0 2311
James Wang 6 5 0 _ 3 3 0 _ 10 4 14 1995
Corey Vanwagner 4 7 0 1 _ 3 0 -10 _ 3 -7 2005
Jeffrey Ma 2 9 0 1 1 _ 0 -4 -3 _ -7 1870

Group 2

Andrew Dyl 8 6 _ 3 3 2 _ 16 13 -8 21 1901
George Cooper 8 5 2 _ 3 3 -16 _ 7 5 -4 1953
Juhak Lee 5 7 1 1 _ 3 -13 -7 _ 6 -14 1907
Ilya Bushkanets 5 8 3 1 1 _ 8 -5 -6 _ -3 1878

Group 3

Tuan Pham 6 2 _ 3 F 3 _ 7 0 2 9 1749
Brandon Geiger-Gresham 7 5 1 _ 3 3 -7 _ 8 2 3 1726
James Morris 5 4 F 2 _ 3 0 -8 _ 2 -6 1726
Hwa Lew 2 9 1 0 1 _ -2 -2 -2 _ -6 1556

Group 4

Quoc Ngo 9 3 _ 3 3 3 _ 20 13 6 39 1560
Jim Chiem 7 5 1 _ 3 3 -20 _ 6 2 -12 1616
Blair Wilson 4 7 1 0 _ 3 -13 -6 _ 4 -15 1566
Keith Armes 4 9 1 2 1 _ -6 -2 -4 _ -12 1459

Group 5

Jerry Dalton 8 4 _ 3 3 2 _ 30 20 -5 45 1369
John Karp 7 3 1 _ 3 3 -30 _ 6 4 -20 1463
Douglas Kite 3 6 0 0 _ 3 -20 -6 _ 7 -19 1410
David Wang 3 8 3 0 0 _ 5 -4 -7 _ -6 1389

Group 6

Matt Deane 9 1 _ 3 3 3 _ 2 5 10 17 1300
Sean Chua 7 5 1 _ 3 3 -2 _ 16 35 49 1176
Philip Garrett 4 7 0 1 _ 3 -5 -16 _ 20 -1 1199
Manish Gupta 2 9 0 1 1 _ -10 -35 -20 _ -65 1235

Group 7

Robert Chen 9 3 _ 3 3 3 _ 2 6 5 13 1177
Nhan Dinh 5 6 0 _ 2 3 -2 _ -4 16 10 1020
Umair Kamal 5 8 1 3 _ 1 -6 4 _ -10 -12 1102
Chris Wheeler 5 7 2 0 3 _ -5 -16 10 _ -11 1079

Group 8

Tresor Avognon 12 3 _ 3 3 3 3 _ 4 6 7 5 22 1014
Aaron Freijomel 11 5 2 _ 3 3 3 -4 _ 13 16 10 35 927
Eddie Robertson 7 7 0 1 _ 3 3 -6 -13 _ 10 7 -2 941
Brandon Koh 4 10 0 1 0 _ 3 -7 -16 -10 _ 5 -28 947
Peter Gehrke 3 12 1 0 1 1 _ -5 -10 -7 -5 _ -27 879

Group 9

Evan Zhuo 12 2 _ 3 3 3 3 _ 10 4 1 4 19 878
Bob Alberhasky 10 6 1 _ 3 3 3 -10 _ 3 1 4 -2 878
Sabrina Chua 9 9 1 2 _ 3 3 -4 -3 _ 4 10 7 763
Wayne Kung 5 11 0 0 2 _ 3 -1 -1 -4 _ 20 14 673
Carol Rhodes 4 12 0 1 1 2 _ -4 -4 -10 -20 _ -38 731