League: Winter 2011 Session Date: 24-Jan-2012 Report Date: 25-Jan-2012

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 3 _ 3 3 3 _ 5 0 0 5 2306
T.J. Beebe 7 5 1 _ 3 3 -5 _ 0 1 -4 2233
George Cooper 5 7 1 1 _ 3 0 0 _ 13 13 1972
Corey Vanwagner 3 9 1 1 1 _ 0 -1 -13 _ -14 2004

Group 2

Jerry Yao 9 2 _ 3 3 3 _ 1 3 1 5 2126
Brent Chen 7 4 1 _ 3 3 -1 _ 25 8 32 1926
James Wang 4 8 0 1 _ 3 -3 -25 _ 4 -24 1983
Andrew Dyl 3 9 1 0 2 _ -1 -8 -4 _ -13 1888

Group 3

Brandon Geiger-Gresham 9 4 _ 3 3 3 _ 13 13 25 51 1800
William Mobley 7 4 1 _ 3 3 -13 _ 8 16 11 1811
Kareem Olugbenga 5 6 1 1 _ 3 -13 -8 _ 16 -5 1792
Ilya Bushkanets 2 9 2 0 0 _ -25 -16 -16 _ -57 1819

Group 4

Tuan Pham 8 5 _ 3 3 2 _ 6 8 -25 -11 1735
Neville Parakh 6 5 0 _ 3 3 -6 _ 10 5 9 1717
Scott Fuller 6 6 2 1 _ 3 -8 -10 _ 4 -14 1722
Jim Chiem 4 8 3 1 0 _ 25 -5 -4 _ 16 1644

Group 5

James Morris 8 6 _ 3 3 2 _ 7 7 -50 -36 1664
Jon Gustavson 8 3 2 _ 3 3 -7 _ 8 1 2 1686
Alex Lehocky 4 8 1 0 _ 3 -7 -8 _ 1 -14 1659
Keith Armes 5 8 3 0 2 _ 50 -1 -1 _ 48 1501

Group 6

Blair Wilson 7 3 _ 3 1 3 _ 8 -50 10 -32 1537
Adam Bounnakhom 6 3 0 _ 3 3 -8 _ 1 13 6 1566
Jimmy Tan 6 4 3 0 _ 3 50 -1 _ 50 99 1423
Zubin Parakh 0 9 0 0 0 _ -10 -13 -50 _ -73 1527

Group 7

John Karp 9 2 _ 3 3 3 _ 5 10 6 21 1483
Tony Yeap 7 4 1 _ 3 3 -5 _ 20 10 25 1420
Tina Qin 5 6 1 1 _ 3 -10 -20 _ 5 -25 1459
Douglas Kite 0 9 0 0 0 _ -6 -10 -5 _ -21 1389

Group 8

Sean Chua 9 3 _ 3 3 3 _ 40 35 30 105 1300
David Wang 6 6 2 _ 1 3 -40 _ -10 6 -44 1345
Jerry Dalton 5 7 0 3 _ 2 -35 10 _ -10 -35 1332
Kerry Knight 4 8 1 0 3 _ -30 -6 10 _ -26 1321

Group 9

Philip Garrett 8 4 _ 2 3 3 _ -4 8 8 12 1211
Matt Deane 8 5 3 _ 2 3 4 _ -20 4 -12 1284
Robert Chen 6 6 0 3 _ 3 -8 20 _ 8 20 1226
Betty Yu 2 9 1 0 1 _ -8 -4 -8 _ -20 1182

Group 10

Chris Wheeler 8 3 _ 3 3 2 _ 25 13 -8 30 1091
Manish Gupta 6 4 0 _ 3 3 -25 _ 5 3 -17 1158
Umair Kamal 4 8 0 1 _ 3 -13 -5 _ 6 -12 1090
Tresor Avognon 5 8 3 0 2 _ 8 -3 -6 _ -1 1061

Group 11

Wayne Kung 7 3 _ 1 3 3 _ -1 40 50 89 827
Aaron Freijomel 7 4 3 _ 1 3 1 _ -8 13 6 948
Eddie Robertson 6 5 0 3 _ 3 -40 8 _ 16 -16 917
Quintin Buford 1 9 0 0 1 _ -50 -13 -16 _ -79 921

Group 12

Evan Zhuo 8 5 _ 3 3 2 _ 6 5 -13 -2 923
Mark Alberhasky 7 3 1 _ 3 3 -6 _ 7 8 9 893
Bob Alberhasky 4 7 1 0 _ 3 -5 -7 _ 10 -2 852
Peter Gehrke 4 8 3 0 1 _ 13 -8 -10 _ -5 874

Group 13

Sabrina Chua 12 5 _ 3 3 3 3 _ 20 10 0 0 30 776
Brendan Stern 11 4 2 _ 3 3 3 -20 _ 5 0 0 -15 826
Alex Butyrev 9 6 2 1 _ 3 3 -10 -5 _ 0 0 -15 761
Michelle Kung 4 10 1 0 0 _ 3 0 0 0 _ 6 6 498
Melissa Middleton 1 12 0 0 0 1 _ 0 0 0 -6 _ -6 442