League: Winter 2011 Session Date: 3-Jan-2012 Report Date: 4-Jan-2012

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Johnathan Harleston 8 5 _ 3 3 2 _ 6 6 -25 -13 2015
James Wang 8 4 2 _ 3 3 -6 _ 8 5 7 1981
George Cooper 4 6 0 1 _ 3 -6 -8 _ 5 -9 1957
Guodong Zhu 3 8 3 0 0 _ 25 -5 -5 _ 15 1909

Group 2

Jeffrey Ma 9 6 _ 3 3 3 _ 10 25 10 45 1877
Ilya Bushkanets 8 3 2 _ 3 3 -10 _ 20 8 18 1881
Juhak Lee 5 6 2 0 _ 3 -25 -20 _ 4 -41 1921
Robert Combs 2 9 2 0 0 _ -10 -8 -4 _ -22 1835

Group 3

Hoyoung Jang 3 3 _ 3 0 F _ 7 -8 0 -1 1741
Tuan Pham 6 5 0 _ 3 3 -7 _ 10 25 28 1740
James Morris 4 6 3 0 _ 1 8 -10 _ -4 -6 1732
Calvin Lam 5 4 F 2 3 _ 0 -25 4 _ -21 1806

Group 4

Brandon Geiger-Gresham 9 2 _ 3 3 3 _ 10 5 2 17 1723
Mohamed Abdurahman 8 5 2 _ 3 3 -10 _ 4 1 -5 1727
Jim Chiem 3 7 0 0 _ 3 -5 -4 _ 4 -5 1628
Quoc Ngo 3 9 0 2 1 _ -2 -1 -4 _ -7 1521

Group 5

Hwa Lew 9 2 _ 3 3 3 _ 6 20 7 33 1562
Brian Seifried 7 3 1 _ 3 3 -6 _ 30 10 34 1513
Blair Wilson 3 6 0 0 _ 3 -20 -30 _ 3 -47 1581
John Karp 1 9 1 0 0 _ -7 -10 -3 _ -20 1483

Group 6

Keith Armes 9 1 _ 3 3 3 _ 13 8 8 29 1471
Tina Qin 6 3 0 _ 3 3 -13 _ 6 7 0 1484
Douglas Kite 3 7 0 0 _ 3 -8 -6 _ 10 -4 1429
Suzhen Zhao 2 9 1 0 1 _ -8 -7 -10 _ -25 1422

Group 7

Jerry Dalton 6 5 _ 3 3 0 _ 6 10 -7 9 1324
Matt Deane 8 3 2 _ 3 3 -6 _ 20 16 30 1283
Rhonnel Forde 3 7 0 0 _ 3 -10 -20 _ 7 -23 1322
Jimmy Tan 4 6 3 0 1 _ 7 -16 -7 _ -16 1313

Group 8

John Addison 7 5 _ 1 3 3 _ -10 8 6 4 1194
Robert Chen 7 6 3 _ 1 3 10 _ -6 7 11 1164
Betty Yu 6 4 0 3 _ 3 -8 6 _ 5 3 1202
Umair Kamal 4 9 2 2 0 _ -6 -7 -5 _ -18 1114

Group 9

Sean Chua 12 4 _ 3 3 3 3 _ 2 10 2 2 16 1127
Tresor Avognon 7 8 0 _ 3 3 1 -2 _ 30 7 -8 27 992
Chris Wheeler 9 8 2 1 _ 3 3 -10 -30 _ 2 2 -36 1090
Eddie Robertson 7 10 1 1 2 _ 3 -2 -7 -2 _ 10 -1 943
Matt Mays 5 10 1 3 0 1 _ -2 8 -2 -10 _ -6 955

Group 10

Aaron Freijomel 12 4 _ 3 3 3 3 _ 8 6 3 5 22 892
Bob Alberhasky 10 7 1 _ 3 3 3 -8 _ 5 3 5 5 880
Alex Butyrev 10 8 2 2 _ 3 3 -6 -5 _ 6 8 3 814
Sabrina Chua 4 11 1 0 0 _ 3 -3 -3 -6 _ 13 1 756
Carol Rhodes 6 12 0 2 2 2 _ -5 -5 -8 -13 _ -31 769

Group 11

Wayne Kung 12 3 _ 3 3 3 3 _ 25 30 2 5 62 659
Connie Huang 10 4 1 _ 3 3 3 -25 _ 10 0 1 -14 709
Srikar Yendapally 8 7 1 1 _ 3 3 -30 -10 _ 0 1 -39 706
Melissa Middleton 3 10 0 0 0 _ 3 -2 0 0 _ 20 18 448
Michelle Kung 3 12 1 0 1 1 _ -5 -1 -1 -20 _ -27 495