League: Winter 2011 Session Date: 31-Jan-2012 Report Date: 5-Feb-2012

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 7 3 _ 3 3 1 _ 2 0 -50 -48 2258
Jerry Yao 6 5 0 _ 3 3 -2 _ 3 4 5 2131
Corey Vanwagner 4 7 0 1 _ 3 0 -3 _ 10 7 2011
N J Ozumba 5 7 3 1 1 _ 50 -4 -10 _ 36 2070

Group 2

George Cooper 9 4 _ 3 3 3 _ 10 2 1 13 1985
Johnathan Harleston 8 3 2 _ 3 3 -10 _ 1 0 -9 1981
Brandon Geiger-Gresham 5 7 2 0 _ 3 -2 -1 _ 5 2 1802
Tuan Pham 1 9 0 0 1 _ -1 0 -5 _ -6 1729

Group 3

Jon Gustavson 7 5 _ 1 3 3 _ -1 25 10 34 1720
Andrew Dyl 8 6 3 _ 2 3 1 _ -16 2 -13 1875
Ilya Bushkanets 6 6 0 3 _ 3 -25 16 _ 4 -5 1814
Rahul Shrivastava 5 9 2 2 1 _ -10 -2 -4 _ -16 1697

Group 4

Quoc Ngo 8 3 _ 3 2 3 _ 20 -5 8 23 1582
Alex Lehocky 6 5 0 _ 3 3 -20 _ 7 4 -9 1650
Jim Chiem 6 5 3 0 _ 3 5 -7 _ 5 3 1647
Adam Bounnakhom 2 9 0 2 0 _ -8 -4 -5 _ -17 1549

Group 5

Hwa Lew 9 4 _ 3 3 3 _ 7 6 8 21 1577
Blair Wilson 6 6 2 _ 3 1 -7 _ 7 -7 -7 1530
Keith Armes 3 6 0 0 _ 3 -6 -7 _ 13 0 1501
Gerald Echols 5 7 2 3 0 _ -8 7 -13 _ -14 1540

Group 6

Tony Yeap 9 4 _ 3 3 3 _ 3 8 7 18 1438
Sean Chua 8 3 2 _ 3 3 -3 _ 25 20 42 1342
Jimmy Tan 4 7 1 0 _ 3 -8 -25 _ 7 -26 1397
Douglas Kite 2 9 1 0 1 _ -7 -20 -7 _ -34 1355

Group 7

Matt Deane 8 3 _ 2 3 3 _ -6 13 10 17 1301
Jerry Dalton 7 5 3 _ 1 3 6 _ -7 7 6 1338
David Wang 6 4 0 3 _ 3 -13 7 _ 6 0 1345
Larry McGruder 0 9 0 0 0 _ -10 -7 -6 _ -23 1277

Group 8

Chris Wheeler 9 2 _ 3 3 3 _ 25 25 35 85 1176
Philip Garrett 7 5 1 _ 3 3 -25 _ 10 13 -2 1209
Glen Strachan 6 8 1 2 _ 3 -25 -10 _ 10 -25 1202
Alex Liu 2 9 0 0 2 _ -35 -13 -10 _ -58 1199

Group 9

Robert Chen 6 4 _ 3 3 0 _ 2 5 -25 -18 1208
Tresor Avognon 6 4 0 _ 3 3 -2 _ 20 10 28 1089
Manish Gupta 4 7 1 0 _ 3 -5 -20 _ 5 -20 1138
Umair Kamal 5 6 3 1 1 _ 25 -10 -5 _ 10 1100

Group 10

Nhan Dinh 8 3 _ 3 3 2 _ 4 1 -16 -11 1021
Evan Zhuo 6 3 0 _ 3 3 -4 _ 4 10 10 933
Wayne Kung 3 6 0 0 _ 3 -1 -4 _ 25 20 847
Brandon Koh 3 8 3 0 0 _ 16 -10 -25 _ -19 932

Group 11

Aaron Freijomel 9 1 _ 3 3 3 _ 7 2 0 9 957
Eddie Robertson 7 3 1 _ 3 3 -7 _ 2 0 -5 912
Sabrina Chua 3 7 0 0 _ 3 -2 -2 _ 4 0 776
Aaron Heng 1 9 0 0 1 _ 0 0 -4 _ -4 671

Group 12

Emma Tsaur 8 4 _ 2 3 3 _ -8 7 2 1 583
Phillip Campbell 8 5 3 _ 2 3 8 _ -10 2 0 589
Ethan Tsaur 7 5 1 3 _ 3 -7 10 _ 3 6 566
Melissa Middleton 0 9 0 0 0 _ -2 -2 -3 _ -7 435