League: Spring 2012 Session Date: 19-Jun-2012 Report Date: 20-Jun-2012

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Andrew Dyl 6 6 _ 3 3 0 _ 40 35 -2 73 1843
Johnathan Harleston 7 5 1 _ 3 3 -40 _ 7 7 -26 1940
George Cooper 7 6 2 2 _ 3 -35 -7 _ 8 -34 1919
Guodong Zhu 3 6 3 0 0 _ 2 -7 -8 _ -13 1929

Group 2

Brandon Geiger-Gresham 9 4 _ 3 3 3 _ 8 8 1 17 1826
Arun Vemuri 8 4 2 _ 3 3 -8 _ 8 1 1 1813
Tuan Pham 5 7 1 1 _ 3 -8 -8 _ 1 -15 1794
James Morris 2 9 1 0 1 _ -1 -1 -1 _ -3 1606

Group 3

Tony Yeap 9 2 _ 3 3 3 _ 10 2 10 22 1737
Rahul Shrivastava 8 5 2 _ 3 3 -10 _ 1 8 -1 1739
Gerald Echols 4 7 0 1 _ 3 -2 -1 _ 40 37 1584
Jim Chiem 2 9 0 1 1 _ -10 -8 -40 _ -58 1687

Group 4

Toan Nguyen 9 2 _ 3 3 3 _ 0 8 4 12 1717
Rhonnel Forde 7 6 1 _ 3 3 0 _ 50 50 100 1424
Hwa Lew 5 8 1 1 _ 3 -8 -50 _ 3 -55 1654
Ilya Bushkanets 4 9 0 2 2 _ -4 -50 -3 _ -57 1539

Group 5

John Karp 6 4 _ 3 3 0 _ 6 10 -6 10 1537
Tufan Beyatli 6 4 0 _ 3 3 -6 _ 16 20 30 1509
Blair Wilson 5 7 1 1 _ 3 -10 -16 _ 8 -18 1542
Adam Bounnakhom 4 6 3 0 1 _ 6 -20 -8 _ -22 1546

Group 6

Matt Deane 9 3 _ 3 3 3 _ 8 7 0 15 1454
Joshua Beal 6 6 0 _ 3 3 -8 _ 8 0 0 1427
Rajesh Shah 7 6 2 2 _ 3 -7 -8 _ 0 -15 1408
Nhan Dinh 2 9 1 1 0 _ 0 0 0 _ 0 1017

Group 7

Aaron Freijomel 9 3 _ 3 3 3 _ 20 2 0 22 1283
Darien Pourmehr 8 5 2 _ 3 3 -20 _ 0 0 -20 1334
Umair Kamal 4 7 0 1 _ 3 -2 0 _ 2 0 1096
Eddie Robertson 3 9 1 1 1 _ 0 0 -2 _ -2 942

Group 8

Archana Athalye 9 1 _ 3 3 3 _ 3 2 0 5 788
Daniel Ng 6 5 0 _ 3 3 -3 _ 7 3 7 663
Atharva Athalye 3 8 0 0 _ 3 -2 -7 _ 4 -5 629
Vic Young 5 9 1 2 2 _ 0 -3 -4 _ -7 515