League: Spring 2012 Session Date: 26-Jun-2012 Report Date: 26-Jun-2012

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 9 1 _ 3 3 3 _ 13 0 0 13 2246
Preston Chin 7 3 1 _ 3 3 -13 _ 0 0 -13 2273
Andrew Dyl 3 8 0 0 _ 3 0 0 _ 7 7 1850
Brandon Geiger-Gresham 2 9 0 0 2 _ 0 0 -7 _ -7 1819

Group 2

Zhicong Chen 6 2 _ 3 3 F _ 16 0 0 16 2111
John Mar 8 5 2 _ 3 3 -16 _ 0 1 -15 2162
Tony Yeap 0 6 0 0 _ F 0 0 _ 0 0 1737
Itzik Levy 2 3 F 2 F _ 0 -1 0 _ -1 1966

Group 3

George Cooper 8 7 _ 3 2 3 _ 10 -8 1 3 1922
Johnathan Harleston 8 5 2 _ 3 3 -10 _ 8 1 -1 1939
Jiang Wei Chen 8 6 3 2 _ 3 8 -8 _ 1 1 1932
Toan Nguyen 3 9 2 0 1 _ -1 -1 -1 _ -3 1714

Group 4

Krishna Venkatesh 9 3 _ 3 3 3 _ 4 5 0 9 1852
Rahul Shrivastava 6 7 1 _ 2 3 -4 _ -7 1 -10 1729
Kareem Olugbenga 7 8 2 3 _ 2 -5 7 _ -45 -43 1714
John Karp 4 8 0 1 3 _ 0 -1 45 _ 44 1581

Group 5

Kingsley Chin 7 5 _ 1 3 3 _ -7 6 1 0 1651
Jim Chiem 7 6 3 _ 1 3 7 _ -16 1 -8 1679
James Morris 3 4 0 3 _ F -6 16 _ 0 10 1616
Matt Deane 4 6 2 2 F _ -1 -1 0 _ -2 1452

Group 6

Gerald Echols 9 3 _ 3 3 3 _ 6 7 6 19 1603
Blair Wilson 6 5 0 _ 3 3 -6 _ 8 8 10 1552
Young Park 4 8 1 0 _ 3 -7 -8 _ 8 -7 1543
Ilya Bushkanets 6 9 2 2 2 _ -6 -8 -8 _ -22 1517

Group 7

Rajesh Shah 9 1 _ 3 3 3 _ 10 6 0 16 1424
Rhonnel Forde 7 3 1 _ 3 3 -10 _ 5 0 -5 1419
Dheyaa Abboodi 3 6 0 0 _ 3 -6 -5 _ 0 -11 1336
Archana Athalye 0 9 0 0 0 _ 0 0 0 _ 0 788

Group 8

Darien Pourmehr 9 2 _ 3 3 3 _ 1 2 2 5 1339
Fred Pourmehr 6 5 0 _ 3 3 -1 _ 13 10 22 1149
Betty Yu 5 8 1 1 _ 3 -2 -13 _ 7 -8 1176
Fabian Butts 4 9 1 1 2 _ -2 -10 -7 _ -19 1144

Group 9

Tresor Avognon 9 3 _ 3 3 3 _ 5 2 1 8 1097
Peter Gehrke 8 3 2 _ 3 3 -5 _ 5 2 2 1017
Eddie Robertson 4 7 1 0 _ 3 -2 -5 _ 5 -2 940
Eric Xie 1 9 0 0 1 _ -1 -2 -5 _ -8 847

Group 10

Kathy Pourmehr 9 2 _ 3 3 3 _ 5 5 2 12 863
Carol Rhodes 8 5 2 _ 3 3 -5 _ 8 5 8 774
Aaron Heng 5 6 0 2 _ 3 -5 -8 _ 4 -9 763
Zaid Najm 0 9 0 0 0 _ -2 -5 -4 _ -11 673

Group 11

Atharva Athalye 6 2 _ 3 3 _ 3 7 10 639
Vic Young 4 3 1 _ 3 -3 _ 16 13 528
Alex Yu 1 6 1 0 _ -7 -16 _ -23 573