League: Early Winter 2012 Session Date: 13-Mar-2012 Report Date: 13-Mar-2012

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

N J Ozumba 9 2 _ 3 3 3 _ 40 6 2 48 2116
John Mar 6 6 2 _ 1 3 -40 _ -50 0 -90 2179
Corey Vanwagner 4 7 0 3 _ 1 -6 50 _ -20 24 2054
Guodong Zhu 3 7 0 0 3 _ -2 0 20 _ 18 1944

Group 2

James Wang 6 1 _ 3 3 F _ 2 6 0 8 1976
Krishna Venkatesh 5 6 1 _ 3 1 -2 _ 20 -1 17 1843
George Cooper 3 8 0 0 _ 3 -6 -20 _ 20 -6 1912
Uko Marcus 5 4 F 3 2 _ 0 1 -20 _ -19 1995

Group 3

Calvin Lam 7 5 _ 3 1 3 _ 6 -10 4 0 1836
Tuan Pham 6 3 0 _ 3 3 -6 _ 8 6 8 1798
Brandon Geiger-Gresham 6 4 3 0 _ 3 10 -8 _ 5 7 1808
Ilya Bushkanets 2 9 2 0 0 _ -4 -6 -5 _ -15 1717

Group 4

Quoc Ngo 8 6 _ 3 3 2 _ 30 6 -5 31 1623
Jim Chiem 7 5 1 _ 3 3 -30 _ 1 5 -24 1714
Adam Bounnakhom 6 8 2 1 _ 3 -6 -1 _ 25 18 1568
Hwa Lew 6 8 3 1 2 _ 5 -5 -25 _ -25 1646

Group 5

Blair Wilson 6 2 _ 3 3 F _ 7 6 0 13 1582
David Wang 6 4 0 _ 3 3 -7 _ 8 16 17 1557
Keith Armes 6 8 2 1 _ 3 -6 -8 _ 16 2 1530
Alex Lehocky 2 6 F 0 2 _ 0 -16 -16 _ -32 1571

Group 6

Tony Yeap 9 4 _ 3 3 3 _ 30 25 10 65 1436
John Karp 8 4 2 _ 3 3 -30 _ 7 3 -20 1494
Tufan Beyatli 6 8 2 1 _ 3 -25 -7 _ 4 -28 1469
Yi Zheng 2 9 0 0 2 _ -10 -3 -4 _ -17 1378

Group 7

Matt Deane 9 5 _ 3 3 3 _ 10 10 3 23 1385
Sean Chua 8 4 2 _ 3 3 -10 _ 8 2 0 1387
Jerry Dalton 5 8 1 1 _ 3 -10 -8 _ 2 -16 1375
Rhonnel Forde 4 9 2 0 2 _ -3 -2 -2 _ -7 1241

Group 8

Chris Wheeler 8 4 _ 3 3 2 _ 7 8 -4 11 1229
Darien Pourmehr 7 5 1 _ 3 3 -7 _ 10 25 28 1217
Fred Pourmehr 3 8 0 0 _ 3 -8 -10 _ 20 2 1216
Douglas Kite 7 8 3 2 2 _ 4 -25 -20 _ -41 1271

Group 9

Philip Garrett 9 1 _ 3 3 3 _ 5 5 8 18 1215
Brandon Koh 5 7 0 _ 2 3 -5 _ -7 20 8 1119
Robert Chen 5 8 0 3 _ 2 -5 7 _ -5 -3 1128
Suman Ray 5 8 1 1 3 _ -8 -20 5 _ -23 1177

Group 10

Aaron Freijomel 7 4 _ 3 3 1 _ 13 8 -6 15 1060
Nhan Dinh 7 5 1 _ 3 3 -13 _ 6 7 0 1102
Bill Usdan 3 7 0 0 _ 3 -8 -6 _ 10 -4 1052
Alex Liu 6 7 3 2 1 _ 6 -7 -10 _ -11 1072

Group 11

Peter Gehrke 11 6 _ 3 2 3 3 _ 5 -16 3 6 -2 883
Sabrina Chua 11 6 2 _ 3 3 3 -5 _ 8 6 10 19 828
Kathy Pourmehr 7 9 3 0 _ 3 1 16 -8 _ 6 -7 7 807
Wayne Kung 6 10 0 2 1 _ 3 -3 -6 -6 _ 16 1 756
Brendan Stern 6 10 1 1 3 1 _ -6 -10 7 -16 _ -25 801

Group 12

Aaron Heng 9 1 _ 3 3 3 F _ 3 2 1 0 6 725
Emma Tsaur 6 5 0 _ 3 3 F -3 _ 7 5 0 9 592
Ethan Tsaur 5 7 1 1 _ 3 F -2 -7 _ 5 0 -4 557
Michelle Kung 2 9 0 1 1 _ F -1 -5 -5 _ 0 -11 485
Carol Rhodes 0 0 F F F F _ 0 0 0 0 _ 0 741