League: Fall 2012 Session Date: 16-Oct-2012 Report Date: 16-Oct-2012

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

George Cooper 6 2 _ F 3 3 _ 0 2 1 3 1963
Jermaine Bennett 6 2 F _ 3 3 0 _ 0 0 0 2045
Andrew Dyl 4 6 1 0 _ 3 -2 0 _ 7 5 1796
Jim Chiem 3 9 1 2 0 _ -1 0 -7 _ -8 1748

Group 2

Rajesh Shah 4 3 _ 1 3 F _ -1 35 0 34 1619
Ilya Bushkanets 8 5 3 _ 2 3 1 _ -10 7 -2 1782
Rahul Shrivastava 6 5 0 3 _ 3 -35 10 _ 8 -17 1734
Matthew Deane 1 6 F 1 0 _ 0 -7 -8 _ -15 1734

Group 3

James Morris 7 4 _ 1 3 3 _ -8 7 6 5 1667
Toan Nguyen 8 5 3 _ 2 3 8 _ -10 6 4 1658
Alex Lehocky 6 6 0 3 _ 3 -7 10 _ 7 10 1642
Blair Wilson 3 9 1 1 1 _ -6 -6 -7 _ -19 1586

Group 4

Young Park 6 6 _ 3 3 0 _ 13 2 -8 7 1562
Sean Chua 8 5 2 _ 3 3 -13 _ 2 7 -4 1592
Rhonnel Forde 5 6 1 1 _ 3 -2 -2 _ 30 26 1437
Daniel Medrea 4 6 3 1 0 _ 8 -7 -30 _ -29 1532

Group 5

Jeff Kitay 6 5 _ 3 3 0 _ 5 2 -50 -43 1452
Brandon Koh 6 7 0 _ 3 3 -5 _ 5 0 0 1429
Luke Shen 7 7 2 2 _ 3 -2 -5 _ 1 -6 1340
Nhan Dinh 6 6 3 2 1 _ 50 0 -1 _ 49 1183

Group 6

Philip Garrett 9 4 _ 3 3 3 _ 2 2 0 4 1308
Danny Fafuch 7 7 2 _ 2 3 -2 _ -10 4 -8 1142
Fred Pourmehr 5 8 0 3 _ 2 -2 10 _ -16 -8 1109
Oana Hogrefe 6 8 2 1 3 _ 0 -4 16 _ 12 1061

Group 7

Ethan Tsaur 8 6 _ 3 2 3 _ 1 -8 6 -1 1098
Bill Usdan 8 5 2 _ 3 3 -1 _ 40 30 69 956
Eddie Robertson 8 7 3 2 _ 3 8 -40 _ 6 -26 1065
Umair Kamal 3 9 1 0 2 _ -6 -30 -6 _ -42 997

Group 8

Kathy Pourmehr 9 0 _ 3 3 3 _ 0 2 6 8 979
Lee Bai 6 3 0 _ 3 3 0 _ 50 50 100 621
Phil Graffunder 3 7 0 0 _ 3 -2 -50 _ 30 -22 769
Mike Coynor 1 9 0 0 1 _ -6 -50 -30 _ -86 846

Group 9

Vic Young 9 1 _ 3 3 3 _ 10 7 4 21 486
Farrah Pourmehr 7 4 1 _ 3 3 -10 _ 5 2 -3 499
Melissa Middleton 4 6 0 1 _ 3 -7 -5 _ 5 -7 428
Roy Hogrefe 0 9 0 0 0 _ -4 -2 -5 _ -11 348