League: Fall 2012 Session Date: 30-Oct-2012 Report Date: 30-Oct-2012

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

George Cooper 9 3 _ 3 3 3 _ 10 1 1 12 1975
Seemant Teotia 6 5 0 _ 3 3 -10 _ 1 1 -8 1969
Rahul Shrivastava 4 7 1 0 _ 3 -1 -1 _ 10 8 1756
Ilya Bushkanets 5 9 2 2 1 _ -1 -1 -10 _ -12 1762

Group 2

Andrew Dyl 9 1 _ 3 3 3 _ 6 3 6 15 1810
Jim Chiem 6 5 0 _ 3 3 -6 _ 5 8 7 1747
Toan Nguyen 4 6 1 0 _ 3 -3 -5 _ 16 8 1678
Matthew Deane 2 9 0 2 0 _ -6 -8 -16 _ -30 1704

Group 3

Hwa Lew 9 3 _ 3 3 3 _ 7 6 4 17 1669
Rajesh Shah 7 6 1 _ 3 3 -7 _ 7 5 5 1624
Blair Wilson 6 6 1 2 _ 3 -6 -7 _ 6 -7 1584
Tufan Beyatli 2 9 1 1 0 _ -4 -5 -6 _ -15 1525

Group 4

Daniel Medrea 9 5 _ 3 3 3 _ 6 5 3 14 1546
Jeff Kitay 7 4 1 _ 3 3 -6 _ 7 5 6 1483
Brandon Koh 6 8 2 1 _ 3 -5 -7 _ 6 -6 1448
Jack Ding 4 9 2 0 2 _ -3 -5 -6 _ -14 1400

Group 5

Dheyaa Abboodi 6 3 _ 3 3 F _ 7 3 0 10 1458
Rhonnel Forde 5 4 2 _ 3 F -7 _ 5 0 -2 1415
Philip Garrett 2 6 1 1 _ F -3 -5 _ 0 -8 1322
Oana Hogrefe 0 0 F F F _ 0 0 0 _ 0 1037

Group 6

Fred Pourmehr 8 5 _ 3 2 3 _ 4 -25 5 -16 1118
Tresor Avognon 7 5 1 _ 3 3 -4 _ 6 10 12 1048
Umair Kamal 7 5 3 1 _ 3 25 -6 _ 16 35 1032
Eddie Robertson 2 9 1 1 0 _ -5 -10 -16 _ -31 1029

Group 7

Matt Vines 12 5 _ 3 3 3 3 _ 45 3 40 10 98 849
Kathy Pourmehr 11 7 2 _ 3 3 3 -45 _ 0 7 1 -37 936
Lee Bai 8 8 1 1 _ 3 3 -3 0 _ 50 30 77 702
Bill Usdan 8 11 2 2 1 _ 3 -40 -7 -50 _ 2 -95 864
Phil Graffunder 4 12 0 1 1 2 _ -10 -1 -30 -2 _ -43 729

Group 8

Vic Young 9 0 _ 3 3 3 F _ 4 5 45 0 54 589
Melissa Middleton 6 4 0 _ 3 3 F -4 _ 10 50 0 56 483
Zaid Najm 3 7 0 0 _ 3 F -5 -10 _ 50 0 35 493
Mike Coynor 2 9 0 1 1 _ F -45 -50 -50 _ 0 -145 610
Roy Hogrefe 0 0 F F F F _ 0 0 0 0 _ 0 341