League: Early Winter 2013 Session Date: 23-Apr-2013 Report Date: 23-Apr-2013

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Corey Vanwagner 9 0 _ 3 3 3 _ 4 2 1 7 2084
Tony Yeap 6 4 0 _ 3 3 -4 _ 5 4 5 1980
Andrew Dyl 4 8 0 1 _ 3 -2 -5 _ 7 0 1894
George Cooper 2 9 0 0 2 _ -1 -4 -7 _ -12 1869

Group 2

Ilya Bushkanets 9 3 _ 3 3 3 _ 2 3 7 12 1807
Toan Nguyen 8 4 2 _ 3 3 -2 _ 10 20 28 1675
Rajesh Shah 3 6 0 0 _ 3 -3 -10 _ 20 7 1667
Jim Chiem 2 9 1 1 0 _ -7 -20 -20 _ -47 1712

Group 3

Tufan Beyatli 7 4 _ 3 3 1 _ 10 6 -13 3 1625
Sean Chua 6 4 0 _ 3 3 -10 _ 6 6 2 1637
Matthew Deane 4 8 1 0 _ 3 -6 -6 _ 8 -4 1576
Dheyaa Abboodi 6 7 3 1 2 _ 13 -6 -8 _ -1 1579

Group 4

Blair Wilson 9 4 _ 3 3 3 _ 0 2 0 2 1578
Philip Garrett 7 7 2 _ 3 2 0 _ 20 -25 -5 1309
Rhonnel Forde 5 7 1 1 _ 3 -2 -20 _ 1 -21 1384
Nhan Dinh 5 8 1 3 1 _ 0 25 -1 _ 24 1219

Group 5

Oana Hogrefe 9 3 _ 3 3 3 _ 8 20 30 58 1126
Bill Usdan 7 4 1 _ 3 3 -8 _ 20 30 42 1114
Fred Pourmehr 5 6 2 0 _ 3 -20 -20 _ 13 -27 1135
Frank Turner 1 9 0 1 0 _ -30 -30 -13 _ -73 1149

Group 6

Randy Lan 9 0 _ 3 3 3 _ 35 30 40 105 957
Eddie Robertson 6 3 0 _ 3 3 -35 _ 7 13 -15 1003
Murphy Thelen 3 6 0 0 _ 3 -30 -7 _ 13 -24 976
Brian Cox 0 9 0 0 0 _ -40 -13 -13 _ -66 994

Group 7

Kathy Pourmehr 9 3 _ 3 3 3 _ 1 6 4 11 922
Sam Jones 8 5 2 _ 3 3 -1 _ 30 20 49 760
Carol Rhodes 5 6 1 1 _ 3 -6 -30 _ 5 -31 842
Errol James 1 9 0 1 0 _ -4 -20 -5 _ -29 771

Group 8

Phillip Campbell 9 1 _ 3 3 3 _ 0 5 2 7 775
Melissa Middleton 6 4 0 _ 3 3 0 _ 35 20 55 573
Thuy Cox 5 8 1 1 _ 3 -5 -35 _ 5 -35 652
Phoenix Cox 2 9 0 0 2 _ -2 -20 -5 _ -27 589