League: Early Winter 2013 Session Date: 30-Apr-2013 Report Date: 1-May-2013

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Corey Vanwagner 9 1 _ 3 3 3 _ 4 1 0 5 2089
Tony Yeap 7 4 1 _ 3 3 -4 _ 5 2 3 1983
Andrew Dyl 3 6 0 0 _ 3 -1 -5 _ 5 -1 1893
Ilya Bushkanets 1 9 0 1 0 _ 0 -2 -5 _ -7 1800

Group 2

George Cooper 9 4 _ 3 3 3 _ 8 7 0 15 1884
Shoaib Moosa 8 3 2 _ 3 3 -8 _ 7 0 -1 1880
Matthew Mayfield 4 7 1 0 _ 3 -7 -7 _ 1 -13 1831
Tufan Beyatli 2 9 1 0 1 _ 0 0 -1 _ -1 1624

Group 3

Tuan Pham 9 2 _ 3 3 3 _ 1 7 5 13 1788
Blair Wilson 5 6 1 _ 1 3 -1 _ -2 25 22 1600
Jon Gustavson 5 7 0 3 _ 2 -7 2 _ -10 -15 1726
Jim Chiem 4 8 1 0 3 _ -5 -25 10 _ -20 1692

Group 4

Toan Nguyen 9 0 _ 3 3 3 _ 8 5 0 13 1688
Rajesh Shah 6 5 0 _ 3 3 -8 _ 5 0 -3 1664
Jorge Nieto 5 7 0 2 _ 3 -5 -5 _ 0 -10 1590
Oana Hogrefe 1 9 0 0 1 _ 0 0 0 _ 0 1126

Group 5

Dheyaa Abboodi 9 1 _ 3 3 3 _ 8 3 0 11 1590
Alex Lehocky 7 5 1 _ 3 3 -8 _ 3 0 -5 1573
Kyle Post 4 7 0 1 _ 3 -3 -3 _ 2 -4 1459
Philip Garrett 2 9 0 1 1 _ 0 0 -2 _ -2 1307

Group 6

Fred Pourmehr 9 0 _ 3 3 3 _ 16 35 1 52 1187
Nhan Dinh 6 7 0 _ 3 3 -16 _ 16 0 0 1219
Bart Buckelew 5 7 0 2 _ 3 -35 -16 _ 0 -51 1249
Kathy Pourmehr 3 9 0 2 1 _ -1 0 0 _ -1 921

Group 7

Eddie Robertson 9 2 _ 3 3 3 _ 20 1 8 29 1032
Bill Usdan 8 4 2 _ 3 3 -20 _ 0 3 -17 1097
Phillip Campbell 4 6 0 1 _ 3 -1 0 _ 45 44 819
Brian Cox 0 9 0 0 0 _ -8 -3 -45 _ -56 938

Group 8

Carol Rhodes 9 3 _ 3 3 3 _ 5 4 3 12 854
Sam Jones 5 6 0 _ 2 3 -5 _ -10 6 -9 751
Zaid Najm 7 8 2 3 _ 2 -4 10 _ -10 -4 742
Vic Young 4 8 1 0 3 _ -3 -6 10 _ 1 721

Group 9

Phoenix Cox 9 4 _ 3 3 3 _ 16 10 7 33 622
Thuy Cox 8 4 2 _ 3 3 -16 _ 7 5 -4 648
Dhyuti Gopalakrishna 4 7 1 0 _ 3 -10 -7 _ 6 -11 615
Melissa Middleton 3 9 1 1 1 _ -7 -5 -6 _ -18 555