League: Winter 2012 Session Date: 15-Jan-2013 Report Date: 18-Jan-2013

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Calvin Lam 9 4 _ 3 3 3 _ 25 7 4 36 1899
George Cooper 5 5 2 _ 3 F -25 _ 2 0 -23 1969
Andrew Dyl 2 6 0 2 _ F -7 -2 _ 0 -9 1823
Tuan Pham 2 3 2 F F _ -4 0 0 _ -4 1759

Group 2

Jim Chiem 8 7 _ 3 3 2 _ 7 6 -13 0 1754
Hwa Lew 8 5 2 _ 3 3 -7 _ 7 7 7 1746
James Morris 5 7 2 0 _ 3 -6 -7 _ 8 -5 1702
Matthew Deane 6 8 3 2 1 _ 13 -7 -8 _ -2 1702

Group 3

Toan Nguyen 9 1 _ 3 3 3 _ 8 6 7 21 1653
Rajesh Shah 7 4 1 _ 3 3 -8 _ 6 7 5 1645
Blair Wilson 1 6 0 1 _ F -6 -6 _ 0 -12 1570
Alex Lehocky 0 6 0 0 F _ -7 -7 0 _ -14 1593

Group 4

Brandon Koh 9 3 _ 3 3 3 _ 2 6 10 18 1578
Dheyaa Abboodi 7 7 2 _ 2 3 -2 _ -3 40 35 1415
Keith Armes 5 8 0 3 _ 2 -6 3 _ -5 -8 1499
Charlie Slater 5 8 1 1 3 _ -10 -40 5 _ -45 1536

Group 5

Young Park 9 3 _ 3 3 3 _ 3 2 0 5 1504
Kyle Post 8 3 2 _ 3 3 -3 _ 6 0 3 1380
Philip Garrett 3 7 0 0 _ 3 -2 -6 _ 0 -8 1308
Eddie Robertson 2 9 1 0 1 _ 0 0 0 _ 0 1031

Group 6

Fred Pourmehr 9 4 _ 3 3 3 _ 5 3 3 11 1157
Sidney Ventus 8 5 2 _ 3 3 -5 _ 6 6 7 1071
Oana Hogrefe 6 8 1 2 _ 3 -3 -6 _ 8 -1 1025
Umair Kamal 3 9 1 0 2 _ -3 -6 -8 _ -17 1001

Group 7

Bill Usdan 9 2 _ 3 3 3 _ 7 5 0 12 981
Kathy Pourmehr 7 4 1 _ 3 3 -7 _ 6 0 -1 946
Carol Rhodes 5 6 1 1 _ 3 -5 -6 _ 0 -11 893
Zaid Najm 0 9 0 0 0 _ 0 0 0 _ 0 611

Group 8

Phillip Campbell 9 1 _ 3 3 3 _ 6 1 20 27 738
Vic Young 7 4 1 _ 3 3 -6 _ 2 25 21 685
Farrah Pourmehr 4 6 0 1 _ 3 -1 -2 _ 50 47 569
Dhyuti Gopalakrishna 0 9 0 0 0 _ -20 -25 -50 _ -95 705