League: Early Winter 2013 Session Date: 19-Mar-2013 Report Date: 19-Mar-2013

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Corey Vanwagner 9 3 _ 3 3 3 _ 4 2 0 6 2106
Johnathan Harleston 8 5 2 _ 3 3 -4 _ 6 0 2 1993
Seemant Teotia 4 7 0 1 _ 3 -2 -6 _ 1 -7 1933
Ilya Bushkanets 3 9 1 1 1 _ 0 0 -1 _ -1 1746

Group 2

Tony Yeap 9 4 _ 3 3 3 _ 10 7 2 19 1903
Calvin Lam 7 4 1 _ 3 3 -10 _ 7 2 -1 1898
Andrew Dyl 5 7 2 0 _ 3 -7 -7 _ 3 -11 1856
Tuan Pham 3 9 1 1 1 _ -2 -2 -3 _ -7 1734

Group 3

Brandon Koh 9 4 _ 3 3 3 _ 10 8 1 19 1684
James Morris 8 6 2 _ 3 3 -10 _ 6 1 -3 1690
Toan Nguyen 7 7 2 2 _ 3 -8 -6 _ 1 -13 1641
Dheyaa Abboodi 2 9 0 1 1 _ -1 -1 -1 _ -3 1454

Group 4

Blair Wilson 9 1 _ 3 3 3 _ 1 5 0 6 1616
Kyle Post 6 6 0 _ 3 3 -1 _ 30 0 29 1435
Claude Tyler McAdams 6 8 1 2 _ 3 -5 -30 _ 0 -35 1509
Bill Usdan 3 9 0 1 2 _ 0 0 0 _ 0 1083

Group 5

John Addison 9 0 _ 3 3 3 _ 40 1 2 43 1237
Philip Garrett 6 4 0 _ 3 3 -40 _ 0 0 -40 1350
Umair Kamal 4 8 0 1 _ 3 -1 0 _ 13 12 983
Oana Hogrefe 2 9 0 0 2 _ -2 0 -13 _ -15 1015

Group 6

Tony Ford 9 2 _ 3 3 3 _ 35 30 40 105 905
Eddie Robertson 4 6 0 _ 1 3 -35 _ -8 10 -33 935
Korky Greco 4 7 0 3 _ 1 -30 8 _ -7 -29 932
Sidney Ventus 5 7 2 0 3 _ -40 -10 7 _ -43 949

Group 7

Phillip Campbell 9 0 _ 3 3 3 _ 10 7 2 19 724
Zaid Najm 6 4 0 _ 3 3 -10 _ 6 2 -2 727
Vic Young 4 7 0 1 _ 3 -7 -6 _ 2 -11 679
Mike Coynor 1 9 0 0 1 _ -2 -2 -2 _ -6 543