League: Early Winter 2013 Session Date: 26-Mar-2013 Report Date: 27-Mar-2013

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 2 _ 3 3 3 _ 3 0 2 5 2266
Karthik Viswanathan 5 6 0 _ 2 3 -3 _ -45 7 -41 2090
Tony Yeap 5 8 1 3 _ 1 0 45 _ -1 44 1947
Corey Vanwagner 4 7 1 0 3 _ -2 -7 1 _ -8 2098

Group 2

Seemant Teotia 8 6 _ 3 3 2 _ 7 10 -6 11 1944
Brandon Geiger-Gresham 8 6 2 _ 3 3 -7 _ 10 16 19 1939
George Cooper 5 8 1 1 _ 3 -10 -10 _ 13 -7 1947
Johnathan Harleston 7 8 3 2 2 _ 6 -16 -13 _ -23 1970

Group 3

Arun Vemuri 9 4 _ 3 3 3 _ 7 5 0 12 1894
Andrew Dyl 8 4 2 _ 3 3 -7 _ 6 0 -1 1855
Jim Chiem 5 6 1 1 _ 3 -5 -6 _ 1 -10 1805
Blair Wilson 1 9 1 0 0 _ 0 0 -1 _ -1 1615

Group 4

Tuan Pham 9 3 _ 3 3 3 _ 8 4 4 16 1750
Ilya Bushkanets 7 4 1 _ 3 3 -8 _ 4 3 -1 1745
Toan Nguyen 4 6 1 0 _ 3 -4 -4 _ 8 0 1641
Tufan Beyatli 2 9 1 1 0 _ -4 -3 -8 _ -15 1617

Group 5

Dheyaa Abboodi 9 2 _ 3 3 3 _ 30 7 0 37 1491
Seth Hill 7 5 1 _ 3 3 -30 _ 2 0 -28 1572
Kyle Post 6 6 1 2 _ 3 -7 -2 _ 0 -9 1426
Tony Ford 0 9 0 0 0 _ 0 0 0 _ 0 905

Group 6

Philip Garrett 8 3 _ 2 3 3 _ -40 1 0 -39 1311
Ethan Tsaur 7 5 3 _ 1 3 40 _ -10 0 30 1191
Fred Pourmehr 6 4 0 3 _ 3 -1 10 _ 0 9 1150
Phillip Campbell 0 9 0 0 0 _ 0 0 0 _ 0 724

Group 7

Eddie Robertson 9 3 _ 3 3 3 _ 16 8 8 32 967
Oana Hogrefe 7 3 1 _ 3 3 -16 _ 5 5 -6 1009
Kathy Pourmehr 3 8 0 0 _ 3 -8 -5 _ 7 -6 940
Korky Greco 4 9 2 0 2 _ -8 -5 -7 _ -20 912

Group 8

Zaid Najm 9 1 _ 3 3 3 _ 6 16 16 38 765
Vic Young 7 4 1 _ 3 3 -6 _ 25 25 44 723
Thuy Cox 4 6 0 1 _ 3 -16 -25 _ 8 -33 767
Phoenix Cox 0 9 0 0 0 _ -16 -25 -8 _ -49 751