League: Spring 2013 Session Date: 14-May-2013 Report Date: 17-May-2013

AGTTA Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 4 _ 3 3 3 _ 2 0 0 2 2268
Corey Vanwagner 8 6 2 _ 3 3 -2 _ 2 0 0 2089
George Cooper 7 6 2 2 _ 3 0 -2 _ 1 -1 1936
Jim Chiem 1 9 0 1 0 _ 0 0 -1 _ -1 1741

Group 2

Tony Yeap 9 4 _ 3 3 3 _ 6 16 0 22 2005
Johnathan Harleston 7 3 1 _ 3 3 -6 _ 25 0 19 1953
Seemant Teotia 4 8 1 0 _ 3 -16 -25 _ 0 -41 2010
James Morris 4 9 2 0 2 _ 0 0 0 _ 0 1692

Group 3

Calvin Lam 9 2 _ 3 3 3 _ 5 2 0 7 1919
Matthew Mayfield 7 6 1 _ 3 3 -5 _ 6 0 1 1832
Ilya Bushkanets 5 6 0 2 _ 3 -2 -6 _ 0 -8 1764
Kyle Post 2 9 1 1 0 _ 0 0 0 _ 0 1492

Group 4

Rajesh Shah 9 1 _ 3 3 3 _ 16 10 0 26 1677
Kareem Olugbenga 7 4 1 _ 3 3 -16 _ 6 0 -10 1718
Toan Nguyen 4 6 0 1 _ 3 -10 -6 _ 0 -16 1672
Fred Pourmehr 0 9 0 0 0 _ 0 0 0 _ 0 1167

Group 5

Kingsley Chin 9 2 _ 3 3 3 _ 13 10 0 23 1629
Matthew Deane 8 4 2 _ 3 3 -13 _ 8 0 -5 1641
Tufan Beyatli 3 7 0 0 _ 3 -10 -8 _ 0 -18 1624
Kathy Pourmehr 2 9 0 1 1 _ 0 0 0 _ 0 1023

Group 6

Blair Wilson 7 4 _ 3 1 3 _ 8 -8 0 0 1600
Dheyaa Abboodi 7 4 1 _ 3 3 -8 _ 8 0 0 1598
Jorge Nieto 7 4 3 1 _ 3 8 -8 _ 0 0 1590
Sam Jones 0 9 0 0 0 _ 0 0 0 _ 0 771

Group 7

Alex Lehocky 9 3 _ 3 3 3 _ 2 7 3 12 1562
Rhonnel Forde 7 6 1 _ 3 3 -2 _ 30 10 38 1422
Charlie Slater 7 8 2 2 _ 3 -7 -30 _ 4 -33 1494
Darien Pourmehr 3 9 0 1 2 _ -3 -10 -4 _ -17 1400

Group 8

Eddie Robertson 12 2 _ 3 3 3 3 _ 13 1 1 0 15 1068
Bill Usdan 9 3 0 _ 3 3 3 -13 _ 0 0 0 -13 1078
Carol Rhodes 6 10 1 0 _ 2 3 -1 0 _ -8 6 -3 824
Phillip Campbell 6 11 1 0 3 _ 2 -1 0 8 _ -10 -3 813
Zaid Najm 4 11 0 0 1 3 _ 0 0 -6 10 _ 4 791

Group 9

Vic Young 12 0 _ 3 3 3 3 _ 16 2 5 0 23 723
Errol James 9 3 0 _ 3 3 3 -16 _ 1 2 0 -13 756
Melissa Middleton 6 8 0 0 _ 3 3 -2 -1 _ 13 1 11 570
Dhyuti Gopalakrishna 5 11 0 0 2 _ 3 -5 -2 -13 _ 0 -20 595
Reyn Langwell 2 12 0 0 0 2 _ 0 0 -1 0 _ -1 348