League: Summer 2009 Session Date: 3-Aug-2009 Report Date: 4-Aug-2009

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 9 1 _ 3 3 3 _ 16 8 0 24 2338
Kwaovi de Souza 7 3 1 _ 3 3 -16 _ 4 0 -12 2387
John Mar 3 6 0 0 _ 3 -8 -4 _ 0 -12 2296
George Cooper 0 9 0 0 0 _ 0 0 0 _ 0 2063

Group 2

Michael Levene 9 1 _ 3 3 3 _ 6 16 1 23 2160
Guillermo Rosales 7 4 1 _ 3 3 -6 _ 25 2 21 2108
Petro Stirbu 3 6 0 0 _ 3 -16 -25 _ 0 -41 2178
Andrew Dyl 1 9 0 1 0 _ -1 -2 0 _ -3 1898

Group 3

Kareem Olugbenga 5 5 _ F 3 2 _ 0 45 -2 43 1841
David Gong 6 3 F _ 3 3 0 _ 16 13 29 1963
Johnathan Harleston 6 8 2 1 _ 3 -45 -16 _ 6 -55 1959
Sola Olanrewaju 7 8 3 2 2 _ 2 -13 -6 _ -17 1957

Group 4

Yiping Peng 9 2 _ 3 3 3 _ 7 13 5 25 1900
Omar Garcia 7 7 1 _ 3 3 -7 _ 16 6 15 1861
Ilya Bushkanets 5 6 0 2 _ 3 -13 -16 _ 3 -26 1902
Tufan Beyatli 3 9 1 2 0 _ -5 -6 -3 _ -14 1781

Group 5

Oscar Rodriguez 9 4 _ 3 3 3 _ 10 4 13 27 1815
Jerry Yao 8 5 2 _ 3 3 -10 _ 3 10 3 1822
Kingsley Chin 5 6 0 2 _ 3 -4 -3 _ 30 23 1713
James Morris 2 9 2 0 0 _ -13 -10 -30 _ -53 1786

Group 6

John Karp 6 5 _ 3 3 0 _ 10 13 -16 7 1734
Dexin Tan 8 6 2 _ 3 3 -10 _ 10 4 4 1746
Toan Nguyen 4 6 0 1 _ 3 -13 -10 _ 2 -21 1758
Alex Lehocky 5 6 3 2 0 _ 16 -4 -2 _ 10 1651

Group 7

Tesfaye Gulti 9 2 _ 3 3 3 _ 4 3 8 15 1695
Yakov Zhest 6 3 0 _ 3 3 -4 _ 7 20 23 1603
Charlie Slater 4 7 1 0 _ 3 -3 -7 _ 25 15 1577
Blair Wilson 2 9 1 0 1 _ -8 -20 -25 _ -53 1634

Group 8

Balmiki Bhattacharya 8 4 _ 3 2 3 _ 8 -6 10 12 1428
Jimmy Tan 7 4 1 _ 3 3 -8 _ 13 8 13 1439
Jian Liu 7 5 3 1 _ 3 6 -13 _ 6 -1 1477
Nhan Dinh 0 9 0 0 0 _ -10 -8 -6 _ -24 1405

Group 9

Hwa Lew 9 2 _ 3 3 3 _ 1 7 2 10 1393
James Wang 6 6 1 _ 2 3 -1 _ -2 10 7 1188
Devan Vitha 5 8 1 3 _ 1 -7 2 _ -30 -35 1325
Ravi Bhave 3 7 0 0 3 _ -2 -10 30 _ 18 1227

Group 10

Edmond Sysomboun 9 2 _ 3 3 3 _ 7 20 0 27 1196
Joe Ryan 7 7 1 _ 3 3 -7 _ 30 1 24 1162
Michael Kitt 6 7 1 2 _ 3 -20 -30 _ 0 -50 1230
Tony Liu 3 9 0 2 1 _ 0 -1 0 _ -1 921

Group 11

Federico Sanchez 9 0 _ 3 3 3 _ 1 0 2 3 1107
Joe Chambers 5 7 0 _ 2 3 -1 _ -13 10 -4 899
Victor Chen 5 8 0 3 _ 2 0 13 _ -5 8 855
Jerry Dalton 4 8 0 1 3 _ -2 -10 5 _ -7 910

Group 12

Jonathan Lian 9 2 _ 3 3 3 _ 7 7 6 20 841
Yuqun Lian 7 3 1 _ 3 3 -7 _ 8 7 8 808
Rod Dunn 3 7 0 0 _ 3 -7 -8 _ 7 -8 785
Kok Tan 2 9 1 0 1 _ -6 -7 -7 _ -20 752

Group 13

Eduardo Paez 9 1 _ 3 3 3 _ 4 0 1 5 705
Israel Medina 6 6 0 _ 3 3 -4 _ 1 4 1 593
David Wang 5 7 1 1 _ 3 0 -1 _ 30 29 390
Phillip Wang 3 9 0 2 1 _ -1 -4 -30 _ -35 465