League: Summer 2009 Session Date: 13-Jul-2009 Report Date: 14-Jul-2009

AGTTA Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

T.J. Beebe 8 6 _ 3 3 2 _ 5 0 -16 -11 2314
Eugene Utsalo 8 5 2 _ 3 3 -5 _ 1 8 4 2266
Michael Levene 5 7 1 1 _ 3 0 -1 _ 40 39 2079
Chee Wong 5 8 3 1 1 _ 16 -8 -40 _ -32 2218

Group 2

George Cooper 8 3 _ 2 3 3 _ -35 4 1 -30 2062
Uko Marcus 8 5 3 _ 2 3 35 _ -4 7 38 1943
Ilya Bushkanets 6 5 0 3 _ 3 -4 4 _ 3 3 1999
James Morris 0 9 0 0 0 _ -1 -7 -3 _ -11 1865

Group 3

Andrew Dyl 9 2 _ 3 3 3 _ 7 10 5 22 1876
Omar Garcia 6 5 0 _ 3 3 -7 _ 13 6 12 1846
Yiping Peng 6 8 2 1 _ 3 -10 -13 _ 4 -19 1855
Oscar Rodriguez 3 9 0 1 2 _ -5 -6 -4 _ -15 1764

Group 4

Jerry Yao 6 2 _ 3 3 F _ 20 20 0 40 1757
Leon Chen 4 7 1 _ 3 0 -20 _ 8 -2 -14 1814
Guodong Zhu 2 6 1 1 _ F -20 -8 _ 0 -28 1791
Hoa Dao 3 0 F 3 F _ 0 2 0 _ 2 2002

Group 5

John Karp 9 5 _ 3 3 3 _ 8 10 2 20 1785
Kareem Olugbenga 7 4 1 _ 3 3 -8 _ 10 2 4 1779
Tufan Beyatli 5 7 2 0 _ 3 -10 -10 _ 1 -19 1775
Tesfaye Gulti 4 9 2 1 1 _ -2 -2 -1 _ -5 1589

Group 6

Dexin Tan 9 1 _ 3 3 3 _ 10 10 1 21 1748
Toan Nguyen 7 5 1 _ 3 3 -10 _ 8 1 -1 1743
Blair Wilson 4 7 0 1 _ 3 -10 -8 _ 1 -17 1726
Wayne Jiang 2 9 0 1 1 _ -1 -1 -1 _ -3 1517

Group 7

Anqing Xionqzou 9 2 _ 3 3 3 F _ 10 20 10 0 40 1596
Yakov Zhest 10 8 2 _ 3 3 2 -10 _ 16 10 -8 8 1582
Alex Lehocky 5 8 0 2 _ 3 F -20 -16 _ 5 0 -31 1629
Charlie Slater 2 9 0 0 2 _ F -10 -10 -5 _ 0 -25 1562
Tuan Pham 3 2 F 3 F F _ 0 8 0 0 _ 8 1574

Group 8

Jim Cheim 9 2 _ 3 3 3 _ 0 6 4 10 1520
Jimmy Yip 7 7 1 _ 3 3 0 _ 35 30 65 1332
Adam Bounnakhom 5 7 0 2 _ 3 -6 -35 _ 6 -35 1416
Hwa Lew 4 9 1 2 1 _ -4 -30 -6 _ -40 1365

Group 9

Jian Liu 9 2 _ 3 3 3 _ 4 3 0 7 1407
Matthew Mayfield 6 5 0 _ 3 3 -4 _ 7 1 4 1310
Ravi Bhave 5 6 0 2 _ 3 -3 -7 _ 2 -8 1262
Brandon Geiger-Gresham 2 9 2 0 0 _ 0 -1 -2 _ -3 1106

Group 10

James Wang 9 3 _ 3 3 3 _ 30 25 5 60 1166
Jake Wong 5 6 1 _ 1 3 -30 _ -10 1 -39 1218
Federico Sanchez 7 7 2 3 _ 2 -25 10 _ -40 -55 1177
Jason Zhang 3 8 0 0 3 _ -5 -1 40 _ 34 1074

Group 11

Edmond Sysomboun 9 3 _ 3 3 3 _ 10 7 7 24 1093
Viet Nguyen 8 3 2 _ 3 3 -10 _ 6 6 2 1102
Joe Ryan 4 8 1 0 _ 3 -7 -6 _ 8 -5 1046
Jerry Dalton 2 9 0 0 2 _ -7 -6 -8 _ -21 1030

Group 12

Tony Liu 9 2 _ 3 3 3 _ 8 7 6 21 901
Eric Feldhouse 8 4 2 _ 3 3 -8 _ 7 6 5 879
Victor Chen 4 6 0 1 _ 3 -7 -7 _ 7 -7 841
Vicente Maya 0 9 0 0 0 _ -6 -6 -7 _ -19 816

Group 13

Matt Mays 12 1 _ 3 3 3 3 _ 8 4 7 6 25 838
Jeffrey Ma 10 3 1 _ 3 3 3 -8 _ 4 8 6 10 822
Rod Dunn 6 6 0 0 _ 3 3 -4 -4 _ 16 13 21 741
Kevin Armstrong 3 9 0 0 0 _ 3 -7 -8 -16 _ 6 -25 775
Liming Xu 0 12 0 0 0 0 _ -6 -6 -13 -6 _ -31 728