League: Summer 2009 Session Date: 20-Jul-2009 Report Date: 21-Jul-2009

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Chee Wong 6 1 _ 3 3 F F _ 3 2 0 0 5 2223
Guillermo Rosales 4 5 1 _ 3 F F -3 _ 7 0 0 4 2087
George Cooper 2 6 0 2 _ F F -2 -7 _ 0 0 -9 2053
Petro Stirbu 3 0 F F F _ 3 0 0 0 _ 16 16 2219
Eugene Utsalo 0 3 F F F 0 _ 0 0 0 -16 _ -16 2250

Group 2

Michael Levene 12 2 _ 3 3 3 3 _ 6 1 1 5 13 2092
Johnathan Harleston 8 8 0 _ 3 3 2 -6 _ 2 2 -10 -12 2014
Andrew Dyl 9 8 2 1 _ 3 3 -1 -2 _ 7 25 29 1905
Yiping Peng 6 11 0 1 2 _ 3 -1 -2 -7 _ 30 20 1875
Ilya Bushkanets 5 11 0 3 0 2 _ -5 10 -25 -30 _ -50 1949

Group 3

Jerry Yao 9 3 _ 3 3 3 _ 13 10 10 33 1790
Leon Chen 5 8 0 _ 3 2 -13 _ 7 -10 -16 1798
Guodong Zhu 7 8 2 2 _ 3 -10 -7 _ 8 -9 1782
John Karp 6 8 1 3 2 _ -10 10 -8 _ -8 1777

Group 4

Oscar Rodriguez 8 5 _ 3 3 2 _ 10 7 -10 7 1771
Kareem Olugbenga 7 4 1 _ 3 3 -10 _ 7 7 4 1783
Dexin Tan 5 8 1 1 _ 3 -7 -7 _ 8 -6 1742
Shiqin Xiong 5 8 3 0 2 _ 10 -7 -8 _ -5 1739

Group 5

Toan Nguyen 9 2 _ 3 3 3 _ 4 2 7 13 1756
Israel Orija 6 4 0 _ 3 3 -4 _ 6 20 22 1658
Anqing Xionqzou 5 7 2 0 _ 3 -2 -6 _ 25 17 1613
Blair Wilson 2 9 0 1 1 _ -7 -20 -25 _ -52 1674

Group 6

Tesfaye Gulti 6 3 _ 3 3 F _ 13 5 0 18 1607
Alex Lehocky 8 4 2 _ 3 3 -13 _ 4 6 -3 1626
Jim Cheim 1 6 1 0 _ F -5 -4 _ 0 -9 1511
Yakov Zhest 1 3 F 1 F _ 0 -6 0 _ -6 1576

Group 7

Jian Liu 9 0 _ 3 3 3 _ 8 10 20 38 1445
Balmiki Bhattacharya 6 3 0 _ 3 3 -8 _ 10 20 22 1422
Jimmy Tan 3 6 0 0 _ 3 -10 -10 _ 16 -4 1426
Nhan Dinh 0 9 0 0 0 _ -20 -20 -16 _ -56 1444

Group 8

Devan Vitha 9 3 _ 3 3 3 _ 7 10 7 24 1360
Matthew Mayfield 8 6 2 _ 3 3 -7 _ 13 8 14 1324
Hwa Lew 6 6 1 2 _ 3 -10 -13 _ 5 -18 1347
Michael Kitt 1 9 0 1 0 _ -7 -8 -5 _ -20 1280

Group 9

Edmond Sysomboun 9 1 _ 3 3 3 _ 25 16 35 76 1169
Jake Wong 6 7 0 _ 3 3 -25 _ 6 13 -6 1212
James Wang 5 7 0 2 _ 3 -16 -6 _ 20 -2 1164
Ravi Bhave 4 9 1 2 1 _ -35 -13 -20 _ -68 1194

Group 10

Joe Ryan 9 3 _ 3 3 3 _ 10 25 13 48 1094
Jason Zhang 5 6 1 _ 3 1 -10 _ 20 -7 3 1077
Federico Sanchez 4 6 1 0 _ 3 -25 -20 _ 5 -40 1137
Brandon Geiger-Gresham 4 7 1 3 0 _ -13 7 -5 _ -11 1095

Group 11

Matt Mays 9 2 _ 3 3 3 _ 16 40 13 69 907
Joe Chambers 7 3 1 _ 3 3 -16 _ 20 7 11 929
Jerry Dalton 4 8 1 0 _ 3 -40 -20 _ 3 -57 973
Elkins Skeete 2 9 0 0 2 _ -13 -7 -3 _ -23 877

Group 12

Anjan Vinod 6 3 _ 3 3 F _ 8 7 0 15 865
Brian Hu 5 5 2 _ 3 F -8 _ 7 0 -1 838
Jeffrey Ma 3 9 1 2 _ 0 -7 -7 _ -6 -20 802
Eric Feldhouse 3 0 F F 3 _ 0 0 6 _ 6 885

Group 13

Rod Dunn 12 1 _ 3 3 3 3 _ 7 0 0 0 7 748
Liming Xu 8 9 0 _ 3 2 3 -7 _ 0 -50 0 -57 671
Jahfari Simmons 7 9 0 1 _ 3 3 0 0 _ 40 8 48 154
David Wang 8 9 1 3 1 _ 3 0 50 -40 _ 1 11 311
Jahmir Simmons 5 12 0 2 2 1 _ 0 0 -8 -1 _ -9 97