League: Summer 2009 Session Date: 27-Jul-2009 Report Date: 28-Jul-2009

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Manas Anugu 8 5 _ 3 3 2 _ 2 2 -50 -46 2354
Eugene Utsalo 8 7 2 _ 3 3 -2 _ 7 2 7 2257
Chee Wong 5 8 0 2 _ 3 -2 -7 _ 3 -6 2217
Michael Levene 7 8 3 2 2 _ 50 -2 -3 _ 45 2137

Group 2

George Cooper 9 4 _ 3 3 3 _ 6 0 4 10 2063
Sola Olanrewaju 7 7 2 _ 3 2 -6 _ 1 -13 -18 1974
Jerry Yao 4 7 0 1 _ 3 0 -1 _ 30 29 1819
Ilya Bushkanets 6 8 2 3 1 _ -4 13 -30 _ -21 1928

Group 3

Andrew Dyl 8 3 _ 3 3 2 _ 3 6 -13 -4 1901
Oscar Rodriguez 3 5 0 _ 3 F -3 _ 20 0 17 1788
James Morris 2 6 0 2 _ F -6 -20 _ 0 -26 1839
Arun Vemuri 3 2 3 F F _ 13 0 0 _ 13 1863

Group 4

Kareem Olugbenga 7 3 _ 3 3 1 _ 7 16 -8 15 1798
Toan Nguyen 6 5 0 _ 3 3 -7 _ 20 10 23 1779
Alberto Prieto 4 6 0 1 _ 3 -16 -20 _ 5 -31 1817
Leon Chen 4 7 3 1 0 _ 8 -10 -5 _ -7 1774

Group 5

Tufan Beyatli 9 2 _ 3 3 3 _ 2 10 8 20 1795
Tesfaye Gulti 7 4 1 _ 3 3 -2 _ 40 35 73 1680
Guodong Zhu 3 8 0 0 _ 3 -10 -40 _ 7 -43 1756
John Karp 4 9 1 1 2 _ -8 -35 -7 _ -50 1727

Group 6

Kingsley Chin 9 1 _ 3 3 3 _ 10 8 20 38 1690
Blair Wilson 7 3 1 _ 3 3 -10 _ 7 16 13 1687
Israel Orija 3 8 0 0 _ 3 -8 -7 _ 16 1 1659
Jon Gustavson 2 9 0 0 2 _ -20 -16 -16 _ -52 1690

Group 7

Alex Lehocky 9 1 _ 3 3 3 _ 2 6 7 15 1641
Jian Liu 3 4 0 _ F 3 -2 _ 0 35 33 1478
Yakov Zhest 4 3 1 F _ 3 -6 0 _ 10 4 1580
Anqing Xionqzou 1 9 0 1 0 _ -7 -35 -10 _ -52 1561

Group 8

Tuan Pham 9 2 _ 3 3 3 _ 5 4 3 12 1586
Jim Cheim 8 3 2 _ 3 3 -5 _ 6 5 6 1517
Cuong Le 3 6 0 0 _ 3 -4 -6 _ 7 -3 1469
Nhan Dinh 0 9 0 0 0 _ -3 -5 -7 _ -15 1429

Group 9

Balmiki Bhattacharya 8 6 _ 3 3 2 _ 10 0 -16 -6 1416
Micah Presley 4 8 1 _ 3 0 -10 _ 0 -20 -30 1406
Edmond Sysomboun 4 6 2 2 _ F 0 0 _ 0 0 1169
Hwa Lew 6 2 3 3 F _ 16 20 0 _ 36 1383

Group 10

Ravi Bhave 8 5 _ 3 2 3 _ 25 -20 10 15 1209
Matthew Mayfield 7 4 1 _ 3 3 -25 _ 1 4 -20 1304
Joe Ryan 7 6 3 1 _ 3 20 -1 _ 25 44 1138
Jake Wong 2 9 1 0 1 _ -10 -4 -25 _ -39 1173

Group 11

James Wang 9 3 _ 3 3 3 _ 5 5 7 17 1181
Brandon Geiger-Gresham 6 3 0 _ 3 3 -5 _ 7 13 15 1110
Jason Zhang 5 8 2 0 _ 3 -5 -7 _ 13 1 1078
Federico Sanchez 3 9 1 0 2 _ -7 -13 -13 _ -33 1104

Group 12

Josh Turner 9 2 _ 3 3 3 _ 7 0 5 12 1051
Joe French 6 4 0 _ 3 3 -7 _ 0 6 -1 1024
Rod Dunn 3 7 0 0 _ 3 0 0 _ 45 45 793
Jerry Dalton 4 9 2 1 1 _ -5 -6 -45 _ -56 917

Group 13

Tony Liu 9 2 _ 3 3 3 _ 10 6 5 21 922
Joe Chambers 5 6 0 _ 2 3 -10 _ -20 4 -26 903
Victor Chen 6 8 1 3 _ 2 -6 20 _ -8 6 847
Brian Hu 4 8 1 0 3 _ -5 -4 8 _ -1 837

Group 14

Jeffrey Ma 9 2 _ 3 3 3 _ 10 8 8 26 828
Kevin Hu 7 5 1 _ 3 3 -10 _ 7 7 4 827
Christopher Sillitto 5 7 1 1 _ 3 -8 -7 _ 8 -7 794
Curtis Carter 2 9 0 1 1 _ -8 -7 -8 _ -23 777

Group 15

Eric Wang 5 4 _ 2 3 _ -50 5 -45 691
David Wang 5 5 3 _ 2 50 _ 0 50 361
Liming Xu 4 5 1 3 _ -5 0 _ -5 666