League: Spring 2010 Session Date: 11-May-2010 Report Date: 11-May-2010

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 8 3 _ 3 3 2 _ 25 1 -10 16 2242
T.J. Beebe 6 4 0 _ 3 3 -25 _ 0 2 -23 2325
George Cooper 0 6 0 0 _ F -1 0 _ 0 -1 1988
Petro Stirbu 4 5 3 1 F _ 10 -2 0 _ 8 2213

Group 2

Eugene Utsalo 9 3 _ 3 3 3 _ 2 1 6 9 2157
Jackie Zhang 6 3 0 _ 3 3 -2 _ 6 16 20 2023
David Gong 5 6 2 0 _ 3 -1 -6 _ 30 23 1964
Charles Olayinka 1 9 1 0 0 _ -6 -16 -30 _ -52 2034

Group 3

Johnathan Harleston 9 2 _ 3 3 3 _ 6 4 5 15 2007
Vasudev Kallapur 7 3 1 _ 3 3 -6 _ 6 7 7 1943
Yoshiyuki Okawa 3 7 0 0 _ 3 -4 -6 _ 10 0 1892
Ilya Bushkanets 2 9 1 0 1 _ -5 -7 -10 _ -22 1898

Group 4

Guodong Zhu 9 1 _ 3 3 3 _ 7 7 5 19 1905
Andrew Dyl 6 5 0 _ 3 3 -7 _ 8 5 6 1871
Hope Torkornoo 5 8 1 1 _ 3 -7 -8 _ 6 -9 1850
Zhihua Li 3 9 0 1 2 _ -5 -5 -6 _ -16 1784

Group 5

Tuan Pham 7 5 _ 3 3 1 _ 8 16 -5 19 1735
James Morris 7 3 1 _ 3 3 -8 _ 16 16 24 1737
Babs Abass 4 6 1 0 _ 3 -16 -16 _ 8 -24 1756
Alberto Prieto 3 7 3 0 0 _ 5 -16 -8 _ -19 1772

Group 6

Chenglin Yang 9 4 _ 3 3 3 _ 3 0 4 7 1807
Ernest Chin 5 7 0 _ 2 3 -3 _ -30 10 -23 1653
Jim Chiem 7 8 2 3 _ 2 0 30 _ -2 28 1547
Leon Chen 6 8 2 1 3 _ -4 -10 2 _ -12 1688

Group 7

Alex Lehocky 7 6 _ 3 3 1 _ 7 4 -10 1 1578
Tah Ming Lee 8 7 2 _ 3 3 -7 _ 5 8 6 1559
Thao Duong 6 6 1 2 _ 3 -4 -5 _ 16 7 1489
Shak Shaheed 5 7 3 2 0 _ 10 -8 -16 _ -14 1542

Group 8

Blair Wilson 12 2 _ 3 3 3 3 _ 5 5 4 0 14 1561
Cuong Le 10 5 1 _ 3 3 3 -5 _ 8 7 0 10 1479
Hwa Lew 6 9 0 0 _ 3 3 -5 -8 _ 7 0 -6 1470
Keith Armes 4 11 0 0 1 _ 3 -4 -7 -7 _ 0 -18 1430
Joe Ryan 7 12 1 2 2 2 _ 0 0 0 0 _ 0 1203

Group 9

James Wang 9 3 _ 3 0 3 3 _ 1 -45 0 3 -41 1380
Victor Chen 7 6 0 _ 1 3 3 -1 _ -8 2 20 13 1212
Jerry Dalton 9 7 3 3 _ 1 2 45 8 _ -30 -4 19 1207
Douglas Kite 6 8 0 0 3 _ 3 0 -2 30 _ 50 78 1114
Ravi Bhave 4 11 0 0 3 1 _ -3 -20 4 -50 _ -69 1220

Group 10

Joe Chambers 10 5 _ 3 1 3 3 _ 4 -30 5 4 -17 926
Drew Remington 8 7 0 _ 3 2 3 -4 _ 6 -8 8 2 852
Hong Nguyen 7 8 3 1 _ 3 0 30 -6 _ 13 -6 31 836
Carol Rhodes 9 9 2 3 1 _ 3 -5 8 -13 _ 7 -3 858
David Wang 4 9 0 0 3 1 _ -4 -8 6 -7 _ -13 831