League: Fall 2010 Session Date: 16-Nov-2010 Report Date: 16-Nov-2010

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 7 3 _ 1 3 3 _ -13 13 1 1 2247
Eugene Utsalo 8 5 3 _ 2 3 13 _ -4 1 10 2218
John Mar 6 6 0 3 _ 3 -13 4 _ 0 -9 2298
Robert Ashmeade 2 9 0 1 1 _ -1 -1 0 _ -2 2018

Group 2

Allen Charles 9 5 _ 3 3 3 _ 8 7 3 18 2037
N J Ozumba 7 6 1 _ 3 3 -8 _ 7 3 2 2026
Johnathan Harleston 7 7 2 2 _ 3 -7 -7 _ 4 -10 1989
Guodong Zhu 4 9 2 1 1 _ -3 -3 -4 _ -10 1893

Group 3

Yoshiyuki Okawa 12 2 _ 3 3 3 3 _ 4 7 1 8 20 1958
Tesfaye Gulti 9 7 1 _ 3 2 3 -4 _ 16 -20 20 12 1854
Andrew Dyl 7 9 0 1 _ 3 3 -7 -16 _ 2 10 -11 1908
Jon Gustavson 8 9 1 3 1 _ 3 -1 20 -2 _ 40 57 1806
George Cooper 3 12 0 0 2 1 _ -8 -20 -10 -40 _ -78 1866

Group 4

James Morris 9 3 _ 3 3 3 _ 13 8 10 31 1728
Alex Lehocky 8 6 2 _ 3 3 -13 _ 6 7 0 1745
Toan Nguyen 5 7 0 2 _ 3 -8 -6 _ 10 -4 1700
Bryan Dunkel 3 9 1 1 1 _ -10 -7 -10 _ -27 1702

Group 5

Brent Chen 7 4 _ 1 3 3 _ -4 40 40 76 1564
David Boey 7 6 3 _ 1 3 4 _ -3 25 26 1605
Jim Chiem 6 6 0 3 _ 3 -40 3 _ 8 -29 1666
Ilya Bushkanets 5 9 1 2 2 _ -40 -25 -8 _ -73 1621

Group 6

Claude Tyler McAdams 7 7 _ 3 3 1 _ 8 2 -7 3 1543
Blair Wilson 8 5 2 _ 3 3 -8 _ 2 10 4 1544
Joe Ryan 7 8 2 2 _ 3 -2 -2 _ 35 31 1406
Yakov Zhest 5 7 3 0 2 _ 7 -10 -35 _ -38 1518

Group 7

Hwa Lew 12 1 _ 3 3 3 3 _ 3 2 0 0 5 1430
Phoung Vu 9 5 0 _ 3 3 3 -3 _ 6 2 2 7 1307
Gary Morris 8 9 0 2 _ 3 3 -2 -6 _ 4 4 0 1250
Joe Chambers 5 11 1 0 1 _ 3 0 -2 -4 _ 8 2 1147
Thanh Vu 4 12 0 0 2 2 _ 0 -2 -4 -8 _ -14 1136

Group 8

Matt Mays 11 6 _ 2 3 3 3 _ -1 16 40 8 63 961
Douglas Kite 11 8 3 _ 2 3 3 1 _ -25 8 1 -15 1093
Nhan Dinh 10 7 1 3 _ 3 3 -16 25 _ 25 5 39 1024
Jerry Dalton 7 11 1 2 1 _ 3 -40 -8 -25 _ 1 -72 1032
Eric Feldhouse 5 12 1 1 1 2 _ -8 -1 -5 -1 _ -15 885