League: Fall 2010 Session Date: 26-Oct-2010 Report Date: 27-Oct-2010

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 9 2 _ 3 3 3 _ 0 1 0 1 2245
Yoshiyuki Okawa 6 7 0 _ 3 3 0 _ 20 13 33 1949
Allen Charles 7 6 2 2 _ 3 -1 -20 _ 6 -15 2003
Arun Vemuri 2 9 0 2 0 _ 0 -13 -6 _ -19 1950

Group 2

Johnathan Harleston 9 0 _ 3 3 3 _ 5 13 4 22 1996
Andrew Dyl 5 7 0 _ 3 2 -5 _ 25 -8 12 1904
George Cooper 4 7 0 1 _ 3 -13 -25 _ 3 -35 1979
Guodong Zhu 4 8 0 3 1 _ -4 8 -3 _ 1 1887

Group 3

Tesfaye Gulti 9 2 _ 3 3 3 _ 4 4 6 14 1838
Alex Lehocky 6 5 0 _ 3 3 -4 _ 8 10 14 1749
Larry Coffie 3 8 0 0 _ 3 -4 -8 _ 13 1 1729
Ilya Bushkanets 6 9 2 2 2 _ -6 -10 -13 _ -29 1743

Group 4

Toan Nguyen 9 1 _ 3 3 3 _ 4 2 5 11 1688
Blair Wilson 6 6 0 _ 3 3 -4 _ 6 10 12 1597
David Boey 4 6 0 1 _ 3 -2 -6 _ 16 8 1543
Walter Putnam 3 9 1 2 0 _ -5 -10 -16 _ -31 1567

Group 5

Jeffrey Ma 9 1 _ 3 3 3 _ 8 10 2 20 1574
Yakov Zhest 6 6 0 _ 3 3 -8 _ 10 2 4 1556
Claude Tyler McAdams 5 7 1 1 _ 3 -10 -10 _ 2 -18 1566
Yi Zheng 3 9 0 2 1 _ -2 -2 -2 _ -6 1396

Group 6

Omari Gayle 9 4 _ 3 3 3 _ 2 8 6 16 1271
Douglas Kite 7 5 1 _ 3 3 -2 _ 35 25 58 1129
Gary Morris 7 6 2 2 _ 3 -8 -35 _ 6 -37 1213
Levi Morris 1 9 1 0 0 _ -6 -25 -6 _ -37 1163

Group 7

Ravi Bhave 9 2 _ 3 3 3 _ 10 7 3 20 1207
Glen Strachan 8 6 2 _ 3 3 -10 _ 6 2 -2 1215
Shyam Dasari 5 7 0 2 _ 3 -7 -6 _ 4 -9 1159
Jerry Dalton 2 9 0 1 1 _ -3 -2 -4 _ -9 1055

Group 8

Jeff McAlister 8 3 _ 2 3 3 _ -2 25 0 23 871
David Wang 7 5 3 _ 1 3 2 _ -16 0 -14 1021
Nhan Dinh 6 4 0 3 _ 3 -25 16 _ 0 -9 963
Samhitha Dasari 0 9 0 0 0 _ 0 0 0 _ 0 588