League: Spring 2011 Session Date: 19-Apr-2011 Report Date: 19-Apr-2011

AGTTA Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 9 0 _ 3 3 3 _ 0 0 0 0 2162
Andrew Dyl 6 4 0 _ 3 3 0 _ 5 8 13 1883
Jeffrey Ma 3 7 0 0 _ 3 0 -5 _ 16 11 1800
Ilya Bushkanets 2 9 0 1 1 _ 0 -8 -16 _ -24 1846

Group 2

Sola Olanrewaju 9 0 _ 3 3 3 F _ 7 6 5 0 18 1827
James Wang 6 5 0 _ 3 3 F -7 _ 7 6 0 6 1791
Kareem Olugbenga 4 6 0 1 _ 3 F -6 -7 _ 7 0 -6 1747
Alberto Prieto 1 9 0 1 0 _ F -5 -6 -7 _ 0 -18 1706
Larry Coffie 0 0 F F F F _ 0 0 0 0 _ 0 1724

Group 3

Alex Lehocky 8 6 _ 3 3 2 _ 8 7 -20 -5 1712
James Morris 7 7 1 _ 3 3 -8 _ 7 4 3 1718
Jim Chiem 7 8 2 2 _ 3 -7 -7 _ 5 -9 1671
Blair Wilson 7 8 3 2 2 _ 20 -4 -5 _ 11 1622

Group 4

Toan Nguyen 9 1 _ 3 3 3 _ 5 0 0 5 1634
Joe Ryan 7 3 1 _ 3 3 -5 _ 0 0 -5 1538
Jerry Dalton 3 6 0 0 _ 3 0 0 _ 6 6 1277
Sean Yan 0 9 0 0 0 _ 0 0 -6 _ -6 1223

Group 5

Tony Wei 6 6 _ 3 3 0 _ 25 16 -5 36 888
Douglas Kite 7 5 1 _ 3 3 -25 _ 6 6 -13 962
Brian Crisp 7 7 2 2 _ 3 -16 -6 _ 8 -14 909
Robert Chen 4 6 3 0 1 _ 5 -6 -8 _ -9 913

Group 6

Carol Rhodes 9 0 _ 3 3 3 _ 3 4 5 12 827
Emilie Lin 6 6 0 _ 3 3 -3 _ 10 13 20 713
Patrick Lin 5 7 0 2 _ 3 -4 -10 _ 10 -4 722
Steve Schaefer 2 9 0 1 1 _ -5 -13 -10 _ -28 722